Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K1210N7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Resistive load Motor control Complementary Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 20 A (at <50 C) at <= 440 V AC AC 1
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Resistive load Motor control |
Complementary
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 12 A at <= 440 V AC AC-3 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 400...415 V AC 50/60 Hz |
| Motor power kW | 4 kW at 480 V AC 50/60 Hz AC-3 4 kW at 500...600 V AC 50/60 Hz AC-3 4 kW at 660...690 V AC 50/60 Hz AC-3 2.2 kW at 400 V AC 50/60 Hz AC-4 3 kW at 220...230 V AC 50/60 Hz AC-3 5.5 kW at 380...415 V AC 50/60 Hz AC-3 5.5 kW at 440 V AC 50/60 Hz AC-3 |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for signalling circuit conforming to IEC 60947 144 A AC for power circuit conforming to NF C 63-110 144 A AC for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 115 A 50 °C - 1 s for power circuit 105 A 50 °C - 5 s for power circuit 100 A 50 °C - 10 s for power circuit 75 A 50 °C - 30 s for power circuit 55 A 50 °C - 1 min for power circuit 50 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 25 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Plate Rail |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 0.3 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 12 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | CSA UL |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1095 reviews
Sort
Product Reviews
★★★★★ 4
Cozy but...
Size: Medium, Color: Light Grey Cotton Twist, Size: Medium, Color: Light Grey Cotton Twist
These slipper socks are nice but could be nicer. The sock portion does Not have a heel; they are tube socks with a footpad sewn on. This means there is a little tightness getting your foot past the turn and then you end up with a roll of sock over your upper foot. Once that is all made comfortable, you are good to go.
I wear mine indoors and out for short trips to the patio and backyard. The sole material looks to be durable enough to last more than one season with this type of use. The footbed itself has just the right amount of padding: not so much that the foot can slid to the side and not so thin you can feel the joints in a tile floor ;-)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2025
★★★★★ 3
Size down. Thin soles are cold.
Size: Small, Color: Light Grey Ragg Wool
The ragg wool is warm and they seem well made.
The foot sizing is very long. I'm a 7.5 to 8 always. The choice was 6-7 or 8-9. The 8-9 is more than 2 inches too long. I'm afraid they will cause a fall. Also know that the cushioning is not as pictured. It is only half the depth of the leather sides. When you stand on anything but carpets, you feel the cold floor. This is all due to the gravity on earth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Best slippers, beware Sizes may be off.
Size: Medium, Color: Charcoal Ragg Wool
I LOVE these sock moccasins shoes or whatever they are.
I purchased 2 pair in different colors and the upper sock material was a significantly different material in its weave density and stretchyness. (blue more thin and stretchy than grey). I wear blue ones indoors, and the grey ones stay in the car for long car trips. Sizing: both pair I bought say 7-9mens 9-10women -- In how they actually fit they are 9-10 mens. The soles are leather with a thin bit of soft foam, in winter I can walk around in snow in them and the cold doesnt get through. Not that you should walk in snow with them since the leather is like a suede so it gets gross. You can put them through the washing machine and it makes them look good as new.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2021
★★★★★ 1
Is this a joke slipper?
Size: Large, Color: Charcoal Ragg Wool
Bought size large (men’s 9-10) this past year for my husband for Christmas. These are not made to fit a human being unless it is a severely skinny person with very very long feet. The feet are too big for him but the ankles are so narrow he can’t put them on, and my husband is actually very lean, he teaches martial arts for a living 6 days a week. I don’t believe I’ve ever seen a person in my entire life who simultaneously has long enough feet combined with skinny enough legs to fit these slippers. For a laugh we got our skinniest female friend to try them on and she could just barely squeeze her legs into them. I think she described it as “squeezing her skin off of her legs” or something like that, and then of course the feet were comically huge for her because she is so petite. We never got around to returning them and I just found them last night and remembered the whole incident. I tried to fit my forearm inside them but could not fit much past the wrist because they were too tight and I had a good laugh. I think I might cut them up and use the pieces to patch his old slippers that actually fit. To be fair we actually got a lot of laughs out of the product so it wasn’t a total waste. Buy them as a joke or save your money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2018
★★★★★ 5
Perfect
Size: Small, Color: Light Grey Ragg Wool
So comfy warm and easy to travel with
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
Support Bracket Right Hand Deck Plate Folding Heads Capello 1197000
46.24
Poly Fender Snout Right Hand CLAAS Yellow 30-36-38 Inch Spac Capello 01117201-C
341.55
Poly Fender Snout Left Hand Gray 30 Inch 36 Inch or 38 Inch Capello 01117101-H
407.10
Mounting Plate Capello 1180600
24.84
Poly Snout Hinge, Center Divider 12 Row 20 Inch Spacing Capello 1181700
113.51