Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG9-BSThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2015 2017 Arctic Cat 150 Base 2009 2014 Arctic Cat 150 2x4 Base 2016 2019 BMW G310R Base 2002 2003 Cannondale Cannibal 440 Base 2003 Cannondale Glamis 440 Base 2002 2003
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Arctic Cat | 150 | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2016-2019 | BMW | G310R | Base |
| 2002-2003 | Cannondale | Cannibal 440 | Base |
| 2003 | Cannondale | Glamis 440 | Base |
| 2002-2003 | Cannondale | Moto 440 | Base |
| 2002-2003 | Cannondale | Speed 440 | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 1989-1990 | Honda | CB400F CB-1 | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 1987-1989 | Honda | CBR600F Hurricane | Base |
| 1993-1999 | Honda | CBR900RR | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1988-1989 | Honda | NX650 | Base |
| 1994 | Honda | RVF750R RC45 | Base |
| 1986 | Honda | TR200 | Base |
| 1987-1988 | Honda | TRX125 | Base |
| 2001-2008 | Honda | TRX250EX Sportrax | Base |
| 2009,2011-2014,2016-2022 | Honda | TRX250X | Base |
| 2001-2008 | Honda | TRX300EX Sportrax | Base |
| 2009 | Honda | TRX300X | Base |
| 2001-2008 | Honda | TRX400EX Sportrax | Base |
| 2009-2013 | Honda | TRX400X | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 1990 | Honda | VFR750R RC30 | Base |
| 1988-2003 | Honda | VT600C Shadow VLX | Base |
| 1993-2018,2025 | Honda | XR650L | Base |
| 1996 | Husaberg | FE350E | Base |
| 1996-2003 | Husaberg | FE400E | Base |
| 1996-2003 | Husaberg | FE501E | Base |
| 1996-2000 | Husaberg | FE600E | Base |
| 2001-2003 | Husaberg | FE650E | Base |
| 2003 | Husaberg | FS400E | Base |
| 2002-2003 | Husaberg | FS650E | Base |
| 2001-2002 | Husaberg | FX470E | Base |
| 1997-1998 | Husaberg | FX501E | Base |
| 1997-2000 | Husaberg | FX600E | Base |
| 2001-2003 | Husaberg | FX650E | Base |
| 2009-2012 | Kawasaki | EX250F Ninja 250R | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
| 2018-2023 | Kawasaki | EX400 Ninja 400 | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2017-2020,2023 | Kawasaki | KLE300 Versys-X 300 | Base |
| 2017-2020,2022-2024 | Kawasaki | KLE300 Versys-X 300 ABS | Base |
| 1993-1996 | Kawasaki | KLX650 | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 2015-2018 | Kawasaki | KLZ1000 Versys LT | Base |
| 2003-2008,2010-2013 | Kawasaki | Z1000 | Base |
| 2005-2006 | Kawasaki | Z750S | Base |
| 2017-2019 | Kawasaki | ZR900 Z900 | Base |
| 2025 | Kawasaki | ZR900 Z900RS | Base |
| 2025 | Kawasaki | ZR900 Z900RS CAFE | Base |
| 2025 | Kawasaki | ZR900 Z900RS SE ABS | Base |
| 2011-2013 | Kawasaki | ZX1000 Ninja 1000 | Base |
| 1998-2002,2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2003-2006,2013-2023,2025 | Kawasaki | ZX636 Ninja ZX-6R | Base |
| 2025 | Kawasaki | ZX636 Ninja ZX-6R ABS | Base |
| 2025 | Kawasaki | ZX636 Ninja ZX-6R ABS KRT Edition | Base |
| 2025 | Kawasaki | ZX636 Ninja ZX-6R KRT Edition | Base |
| 1993 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1991-1994 | Kawasaki | ZX750 Ninja ZX-7R | Base |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR | Base |
| 1998-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2005-2008 | Kawasaki | ZZR 600 | Base |
| 2015-2020 | KTM | 390 Duke | Base |
| 1998 | KTM | 400 LC4 | Base |
| 1997 | KTM | 400 LSE | Base |
| 1996-1997 | KTM | 620 Duke | Base |
| 1996-1997 | KTM | 620 EGS | Base |
| 1999-2002 | KTM | 640 Adventure | Base |
| 2013-2017 | KTM | 690 Duke | Base |
| 2015-2016,2018 | KTM | RC 390 | Base |
| 2006 | Polaris | Outlaw 500 | Base |
| 2008-2011 | Polaris | Outlaw 525 IRS | Base |
| 2003-2006 | Polaris | Predator 500 | Base |
| 2003-2009 | Suzuki | AN400 Burgman | Base |
| 2025 | Suzuki | AN400 Burgman ABS | Base |
| 1998-2014 | Suzuki | DR650SE | Base |
| 1991-1993 | Suzuki | GSF400 Bandit | Base |
| 1997-2024 | Suzuki | GSX-R600 | Base |
| 1994-1999 | Suzuki | GSX-R750 | Base |
| 2018-2019 | Suzuki | GSX250R | Base |
| 1998-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1998-2006 | Suzuki | GSX750F Katana | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
| 2003-2014 | Suzuki | LT-Z400 QuadSport Z | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2014-2020,2022 | Suzuki | UH200 Burgman ABS | Base |
| 2003-2004 | Triumph | Daytona 600 | Base |
| 2011-2014,2016 | Triumph | Daytona 675 | Base |
| 2008-2013 | Triumph | Street Triple 675 | Base |
| 1992-1998 | Yamaha | XJ600S Seca II | Base |
| 1990-1995 | Yamaha | XT600 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 137 reviews
Sort
Product Reviews
★★★★★ 5
Great suit
Color: Light Grey (Stretch Fabric), Size: X-Small, Color: Light Grey (Stretch Fabric), Size: X-Small
My son wore on 2 different occasions. Very nice for the price. No one could believe what we paid for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Very high quality suit for the price! Might as well buy, then rent.
Color: Deep Grey (Stretch Fabric), Size: X-Small
I bought this for my son for his Prom, as he decided to go last minute. He weighs around 125 pounds and is about 5'11. The XS fit was pretty amazing. As the supplier says, follow the size chart on the second picture. There is also some stretch to the material and the pants have belt loops. The only thing we noticed that we didn't like is that the sleeves were a little large at the opening around the wrist. Since the cuff-links are sew on, there isn't really on easy way to adjust this. All in all, this was a great purchase and I would highly recommend YND suits.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2024
★★★★★ 5
Good buy for sure.
Color: Burgundy (Stretch Fabric), Size: X-Large
The suit looks and feels great for the price I’m 6’3 190-200lb and ordered a size XL. I’m going to have the sleeve dropped a tad bit and waist taken in. The hem is perfect and to my liking. Will be buying 2-3 in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
We’re happy!
For the price, this suit was great. My son is a bigger guy and when we rent tuxes, the pants always look terrible. This one, we were happy with. He usually wears a 2x in clothes but we sized up to the 3x. He’s 6’2” and prob 270. Maybe more but the vest was still a little snug.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Caviar and Champagne look for a hot dog and beer price!!
Color: Black (Stretch Fabric), Size: Large
At this point in my life, my days of spending close to $1K for a suit are over. Now, more worried about saving enough money for retirement AND my two kids' college funds. So when I was invited to a "black tie affair" I thought, "Crap. I don't own a tuxedo and will have to rent." Calling my local tux rental shop, I was SHOCKED at how much a one-night rental would cost (average $150/night - yes, it's been over 20 plus years since I had to rent a tux but wow)! So my wife suggested I look on Amazon and see if there was something that might work.
After seeing the reviews for the YND Slim Fit tuxedo, I decided to take a chance. And boy, am I glad I did!! I have been thoroughly impressed. The value for money is outstanding—this suit offers a high-end look and impeccable fit at a fraction of the cost compared to suits 10 times its price.
The suit exudes sophistication and style, making a powerful statement. The attention to detail in design is evident, and the finish is almost on par with luxury suits that come with a hefty price tag. The fit is nicely tailored for an "off-the-rack" suit, not too boxy or not too "slim" (I'm 6'0, 190lbs, and purchased the 'Large'). The suit highlights the best features while providing optimum comfort.
In summary, this suit is a true gem, offering exceptional value, a remarkable look, a superb fit, and style that rivals much more expensive options. Highly recommended for those seeking quality without breaking the bank.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2023