SKU: 56011242736

Holley 565-314 Sniper EFI HyperSpark Distributor Pontiac 326 350 389 400 421 428

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 565-314 Sniper EFI HyperSpark Distributor Pontiac 326 350 389 400 421 428Overview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor

Overview:

HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.

Features:

  • Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
  • Billet distributor housing provides corrosion resistance and stylish looks!
  • Patented Clear Installation cap eliminates any confusion while installing the distributor.
  • Easiest plug and play way to add timing control to a Sniper EFI Installation.
  • Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
  • Includes Wire Retainer for a clean installation.
  • Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
  • Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
  • Available in Black or Shiny Billet Aluminum to match any engine bay

Application:

Year Make Model Submodel Engine Size
1970 - 1975 Pontiac Grand Prix 455/7.5L V8
1969 - 1977 Pontiac Parisienne 350/5.7L V8
1977 - 1979 Pontiac Firebird Formula 400/6.6L V8
1964 - 1966 Pontiac GTO 389/6.4L V8
1967 - 1969 Pontiac Catalina 428/7L V8
1971 - 1975 Pontiac Grandville 455/7.5L V8
1967 - 1969 Pontiac Bonneville 428/7L V8
1968 - 1974 Pontiac LeMans 400/6.6L V8
1971 - 1977 Pontiac Ventura 350/5.7L V8
1970 - 1976 Pontiac Firebird 350/5.7L V8
1975 - 1977 Pontiac LeMans Base 350/5.7L V8
1970 - 1976 Pontiac Bonneville 455/7.5L V8
1967 - 1969 Pontiac Executive 428/7L V8
1970 - 1976 Pontiac Firebird 400/6.6L V8
1967 - 1978 Pontiac Bonneville 400/6.6L V8
1976 Pontiac Grand Prix Base 350/5.7L V8
1963 - 1965 Pontiac Tempest 326/5.3L V8
1967 - 1973 Pontiac GTO 400/6.6L V8
1963 - 1966 Pontiac Star Chief 421/6.9L V8
1967 - 1969 Pontiac Firebird 400 400/6.6L V8
1971 - 1977 Pontiac Bonneville 350/5.7L V8
1975 - 1977 Pontiac Grand LeMans Base 350/5.7L V8
1963 - 1967 Pontiac LeMans 326/5.3L V8
1959 - 1966 Pontiac Bonneville 389/6.4L V8
1959 - 1966 Pontiac Star Chief 389/6.4L V8
1973 - 1975 Pontiac Grand Am 350/5.7L V8
1968 - 1977 Pontiac Firebird Base 350/5.7L V8
1972 - 1975 Pontiac Grandville 400/6.6L V8
1974 - 1975 Pontiac Ventura Custom 350/5.7L V8
1970 - 1974 Pontiac LeMans 455/7.5L V8
1967 - 1977 Pontiac Grand Prix 400/6.6L V8
1971 - 1976 Pontiac Firebird 455/7.5L V8
1967 - 1976 Pontiac Parisienne 400/6.6L V8
1963 - 1966 Pontiac Grand Prix 421/6.9L V8
1975 - 1977 Pontiac Grand LeMans Safari 400/6.6L V8
1974 - 1975 Pontiac Ventura Base 350/5.7L V8
1967 - 1978 Pontiac Catalina 400/6.6L V8
1969 Pontiac Firebird 350 HO 350/5.7L V8
1971 - 1976 Pontiac Grand Safari 455/7.5L V8
1971 - 1978 Pontiac Grand Safari 400/6.6L V8
1975 Pontiac Ventura S 350/5.7L V8
1963 - 1966 Pontiac Catalina 421/6.9L V8
1975 Pontiac Catalina Base 400/6.6L V8
1975 - 1977 Pontiac LeMans Safari 400/6.6L V8
1968 - 1974 Pontiac LeMans 350/5.7L V8
1973 - 1975 Pontiac Grand Am 400/6.6L V8
1970 - 1977 Pontiac Catalina 350/5.7L V8
1967 - 1969 Pontiac Grand Prix 428/7L V8
1977 Pontiac Grand Prix 350/5.7L V8
1967 - 1977 Pontiac Firebird Base 400/6.6L V8
1973 - 1975 Pontiac Grand Am 455/7.5L V8
1970 - 1973 Pontiac GTO 455/7.5L V8
1969 - 1979 Pontiac Firebird Trans Am 400/6.6L V8
1977 Pontiac Firebird Formula 350/5.7L V8
1970 - 1976 Pontiac Catalina 455/7.5L V8
1975 - 1977 Pontiac LeMans Sport 400/6.6L V8
1967 Pontiac Firebird HO 326/5.3L V8
1975 - 1977 Pontiac LeMans Base 400/6.6L V8
1968 - 1969 Pontiac Tempest 400/6.6L V8
1975 - 1977 Pontiac LeMans Sport 350/5.7L V8
1963 - 1966 Pontiac Bonneville 421/6.9L V8
1976 Pontiac Grand Prix Base 400/6.6L V8
1959 - 1966 Pontiac Catalina 389/6.4L V8
1975 - 1977 Pontiac Grand LeMans Base 400/6.6L V8
1976 - 1977 Pontiac LeMans Sport Coupe 350/5.7L V8
1961 Pontiac Tempest Base 389/6.4L V8
1977 Pontiac LeMans Safari 350/5.7L V8
1974 Pontiac Ventura GTO 350/5.7L V8
1962 - 1966 Pontiac Grand Prix 389/6.4L V8
1968 - 1969 Pontiac Firebird 350 350/5.7L V8
1975 Pontiac Catalina Safari 455/7.5L V8
1975 - 1976 Pontiac Grand LeMans Base 455/7.5L V8
1961 Pontiac Tempest LeMans 389/6.4L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1960 - 1961 Pontiac Ventura 389/6.4L V8
1976 - 1977 Pontiac Grand LeMans LE 350/5.7L V8
1966 - 1967 Pontiac Tempest Safari 326/5.3L V8
1975 Pontiac Catalina Safari 400/6.6L V8
1967 - 1970 Pontiac Executive 400/6.6L V8
1976 Pontiac Grand Prix Base 455/7.5L V8
1976 Pontiac Grand Prix SJ 400/6.6L V8
1967 Pontiac Firebird HO 400/6.6L V8
1975 Pontiac Catalina Base 455/7.5L V8
1970 Pontiac Executive 455/7.5L V8
1975 Pontiac Ventura SJ 350/5.7L V8
1970 Pontiac Tempest GT 400/6.6L V8
1970 Pontiac Tempest Base 400/6.6L V8
1966 - 1967 Pontiac Tempest Base 326/5.3L V8
1977 Pontiac Firebird Esprit 350/5.7L V8
1976 Pontiac Grand Prix SJ 455/7.5L V8
1970 Pontiac Tempest Base 350/5.7L V8
1976 Pontiac LeMans Sport 455/7.5L V8
1967 Pontiac Tempest Custom 326/5.3L V8
1970 Pontiac Tempest GT 350/5.7L V8
1977 Pontiac Grand LeMans Safari 350/5.7L V8
1967 Pontiac Firebird Base 326/5.3L V8
1961 Pontiac Tempest Safari 389/6.4L V8
1976 Pontiac LeMans Base 455/7.5L V8

Specs:

Brand Holley Sniper EFI
Color Shiny
Distributor Type Hall Effect
Emission Code 3
Material Billet Aluminum
Product Type Distributor
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 56011242736

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 497 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
Gail
Lexington, US
★★★★★ 5
The answer to calloused feet.
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
If you have dry callused soles, these are your answer. All my calluses left and my feet were very soft. They should not be walked in unless you are very, very careful as you will slip and fall. I stopped using them for a while and all my problem calluses are back, even when I use lotion at night. They tell you not to sleep in them, I don't know why. I do put these on at night and end up taking them off later as they're not comfortable to sleep in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
A
Verified Purchase
Angela A Mathis
Battle Creek, US
★★★★★ 5
Good Product
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
These socks are good for moistening. Durability is awesome Fit true to size. Traction could be a little better. The sock are very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
T
Verified Purchase
Tj
Houston, US
★★★★★ 4
Slippery when wet!!!
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
“These moisturizing slippers are actually really comfortable and feel great on the feet. They’re soft, cozy, and do help moisturize while you wear them. I also think they’re a good value for the money. The only downside is that once your feet get moisturized, they can get slippery inside the slippers, so I wouldn’t recommend walking around too much in them. Better for relaxing and letting your feet soak up the moisture than for being up and moving around.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
J
Verified Purchase
J. Randle
Houston, US
★★★★★ 5
Love them
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I wear a size 11.5 in ladies shoe and these just barely fit. Butttt after I put lotion on my feet and slipped these on and left them on for about 30 mins. It left my feet really soft! They work great as intended. Would buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
V
Verified Purchase
Vonda Kioultzopoulos
Pawtucket, US
★★★★★ 3
Effective but may be uncomfortable
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I have eczema on my feet and use a prescription cream that I leave on overnight. I often have a problem sleeping in socks but the silicone feels cool on my feet. The only drawback I have is the opening of the socks feel very tight around my ankles making them uncomfortable on me. I wish the opening was a bit more flexible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025

recommand products