Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (730LS) FA266 Sinter Rear Brake Pads730LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
730LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 730 |
| Numbers in set | 2 |
| Rear plate height | 53.88 |
| Rear plate width | 50.75 |
| Total thickness | 7.8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | Blue Marlin | Brake pad rear | 1000 | 2002 | 2002 |
| APRILIA | ETV Caponord | Brake pad rear | 1000 | 2001 - 2008 | |
| APRILIA | ETV Caponord Rally Raid | Brake pad rear | 1000 | 2004 - 2008 | |
| APRILIA | RS | Brake pad rear | 660 | 2020 - 2025 | |
| APRILIA | RS Extrem | Brake pad rear | 660 | 2023 | 2023 |
| APRILIA | RS Factory | Brake pad rear | 660 | 2025 | 2025 |
| APRILIA | RS Trofeo | Brake pad rear | 660 | 2022 | 2022 |
| APRILIA | RSV | Brake pad rear | 1000 | 1997 - 2001 | |
| APRILIA | RSV | Brake pad rear | 1000 | 2002 - 2003 | |
| APRILIA | RSV Factory Pista | Brake pad rear | 1000 | 2004 | 2004 |
| APRILIA | RSV Falco SL, R | Brake pad rear | 1000 | 2000 - 2004 | |
| APRILIA | RSV Nera | Brake pad rear | 1000 | 2004 | 2004 |
| APRILIA | RSV R | Brake pad rear | 1000 | 2000 | 2000 |
| APRILIA | RSV R | Brake pad rear | 1000 | 2001 - 2007 | |
| APRILIA | RSV R Factory | Brake pad rear | 1000 | 2004 - 2008 | |
| APRILIA | RSV SP | Brake pad rear | 1000 | 2000 | 2000 |
| APRILIA | RSV Tuono Fighter | Brake pad rear | 1000 | 2003 - 2005 | |
| APRILIA | RSV Tuono R | Brake pad rear | 1000 | 2003 | 2003 |
| APRILIA | RSV Tuono R Factory, ABS | Brake pad rear | 1000 | 2006 - 2012 | |
| APRILIA | RSV Tuono R, ABS | Brake pad rear | 1000 | 2004 - 2012 | |
| APRILIA | RSV Tuono V4 | Brake pad rear | 1100 | 2015 | 2015 |
| APRILIA | RSV Tuono V4 Factory | Brake pad rear | 1100 | 2015 - 2016 | |
| APRILIA | RSV Tuono V4 Factory | Brake pad rear | 1100 | 2017 - 2018 | |
| APRILIA | RSV Tuono V4 R | Brake pad rear | 1000 | 2011 - 2013 | |
| APRILIA | RSV Tuono V4 R | Brake pad rear | 1000 | 2014 | 2014 |
| APRILIA | RSV Tuono V4 RR | Brake pad rear | 1100 | 2015 - 2016 | |
| APRILIA | RSV Tuono V4 RR | Brake pad rear | 1100 | 2017 - 2019 | |
| APRILIA | RSV4 | Brake pad rear | 1100 | 2025 | 2025 |
| APRILIA | RSV4 | Brake pad rear | 1100 | 2019 - 2025 | |
| APRILIA | RSV4 , ABS | Brake pad rear | 1000 | 2009 - 2013 | |
| APRILIA | RSV4 Factory | Brake pad rear | 1000 | 2009 - 2011 | |
| APRILIA | RSV4 Factory | Brake pad rear | 1100 | 2019 - 2024 | |
| APRILIA | RSV4 Factory | Brake pad rear | 1100 | 2025 | 2025 |
| APRILIA | RSV4 Factory APRC ABS | Brake pad rear | 1000 | 2013 - 2016 | |
| APRILIA | RSV4-R , ABS APRC | Brake pad rear | 1000 | 2010 | 2010 |
| APRILIA | RSV4-RF | Brake pad rear | 1000 | 2015 - 2020 | |
| APRILIA | RSV4-RR | Brake pad rear | 1000 | 2015 - 2020 | |
| APRILIA | Tuono | Brake pad rear | 1000 | 2003 - 2010 | |
| APRILIA | Tuono Factory | Brake pad rear | 660 | 2022 - 2025 | |
| BENDA | LFS | Brake pad rear | 700 | 2023 | 2023 |
| BENDA | LFX | Brake pad rear | 700 | 2023 | 2023 |
| BENELLI | BN | Brake pad rear | 302 | 2014 | 2014 |
| BENELLI | BN | Brake pad rear | 600 | 2012 - 2013 | |
| BENELLI | BN | Brake pad rear | 600 | 2014 - 2017 | |
| BENELLI | BN GT | Brake pad rear | 600 | 2014 - 2015 | |
| BENELLI | C | Brake pad rear | 500 | 2019 | 2019 |
| BENELLI | C | Brake pad rear | 502 | 2023 - 2024 | |
| BENELLI | Cue | Brake pad rear | 756 | 2007 - 2009 | |
| BENELLI | Cue | Brake pad rear | 756 | 2010 - 2012 | |
| BENELLI | Leoncino | Brake pad rear | 500 | 2016 - 2017 | |
| BENELLI | Leoncino | Brake pad rear | 800 | 2022 - 2023 | |
| BENELLI | Leoncino | Brake pad rear | 800 | 2020 - 2021 | |
| BENELLI | Leoncino Trail | Brake pad rear | 800 | 2022 - 2023 | |
| BENELLI | S | Brake pad rear | 752 | 2020 - 2024 | |
| BENELLI | T Tornado Naked | Brake pad rear | 600 | 2020 | 2020 |
| BENELLI | TNT | Brake pad rear | 899 | 2007 - 2015 | |
| BENELLI | TNT | Brake pad rear | 1130 | 2005 - 2014 | |
| BENELLI | TNT Cafe Racer | Brake pad rear | 1130 | 2005 - 2013 | |
| BENELLI | TNT Century Racer | Brake pad rear | 899 | 2011 | 2011 |
| BENELLI | TNT Century Racer | Brake pad rear | 1130 | 2011 - 2012 | |
| BENELLI | TNT Officine | Brake pad rear | 1130 | 2007 | 2007 |
| BENELLI | TNT R | Brake pad rear | 1130 | 2017 | 2017 |
| BENELLI | TNT Sport | Brake pad rear | 1130 | 2005 - 2008 | |
| BENELLI | TNT Titanium | Brake pad rear | 1130 | 2005 - 2008 | |
| BENELLI | TNT Trek | Brake pad rear | 1130 | 2006 - 2012 | |
| BENELLI | TNT Trek Amazonas | Brake pad rear | 1130 | 2007 - 2015 | |
| BENELLI | Tornado TRE | Brake pad rear | 900 | 2003 - 2006 | |
| BENELLI | Tornado TRE RS | Brake pad rear | 900 | 2004 - 2006 | |
| BENELLI | Trek | Brake pad rear | 899 | 2007 - 2012 | |
| BENELLI | TRK | Brake pad rear | 502 | 2016 - 2020 | |
| BENELLI | TRK | Brake pad rear | 800 | 2021 - 2023 | |
| BIMOTA | 3D Tesi | Brake pad rear | 800 | 2016 | 2016 |
| BIMOTA | 3D Tesi | Brake pad rear | 1100 | 2007 - 2011 | |
| BIMOTA | BB3 | Brake pad rear | 1000 | 2014 - 2018 | |
| BIMOTA | DB10 Bimotard | Brake pad rear | 1078 | 2012 | 2012 |
| BIMOTA | DB11 VLX | Brake pad rear | 1200 | 2013 | 2013 |
| BIMOTA | DB12 | Brake pad rear | 1200 | 2012 | 2012 |
| BIMOTA | DB5 | Brake pad rear | 1000 | 2005 - 2011 | |
| BIMOTA | DB5 RE | Brake pad rear | 1078 | 2012 | 2012 |
| BIMOTA | DB5 S | Brake pad rear | 1000 | 2007 - 2011 | |
| BIMOTA | DB6 Delirio | Brake pad rear | 1000 | 2007 - 2009 | |
| BIMOTA | DB6R Delirio | Brake pad rear | 1100 | 2008 - 2009 | |
| BIMOTA | DB7 | Brake pad rear | 1098 | 2008 | 2008 |
| BIMOTA | DB8 | Brake pad rear | 1198 | 2010 - 2014 | |
| BIMOTA | DB9 Brivido | Brake pad rear | 1200 | 2012 - 2018 | |
| BIMOTA | Impeto | Brake pad rear | 1200 | 2016 - 2017 | |
| BIMOTA | KB | Brake pad rear | 998 | 2025 | 2025 |
| BIMOTA | KB4 | Brake pad rear | 1000 | 2023 | 2023 |
| BIMOTA | KB4 RC | Brake pad rear | 1000 | 2023 - 2025 | |
| BIMOTA | Tera | Brake pad rear | 1000 | 2024 | 2024 |
| BIMOTA | Tesi H2 | Brake pad rear | 1000 | 2021 - 2023 | |
| BIMOTA | Tesi H2 Terra | Brake pad rear | 1000 | 2025 | 2025 |
| BRAMMO | Empulse | Brake pad rear | 0 | 2014 - 2016 | |
| BREMBO RACING CALIPERS | Goldline 20.6951.50, road | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Supersport 120A44110, P2 34 | Caliper | 0 | 0 | 0 |
| CAGIVA | Raptor | Brake pad rear | 650 | 2001 - 2008 | |
| CAGIVA | Raptor | Brake pad rear | 1000 | 2000 - 2008 | |
| CAGIVA | V-Raptor | Brake pad rear | 650 | 2001 - 2008 | |
| CAGIVA | V-Raptor | Brake pad rear | 1000 | 2000 - 2008 | |
| CAGIVA | X3 Raptor | Brake pad rear | 1000 | 2004 | 2004 |
| CAGIVA | X-Raptor | Brake pad rear | 1000 | 2003 - 2004 | |
| CAGIVA | Xtra Raptor | Brake pad rear | 1000 | 2002 - 2006 | |
| CF MOTO | CL-X Spirit | Brake pad rear | 700 | 2024 | 2024 |
| CF MOTO | CL-X Sport | Brake pad rear | 700 | 2022 | 2022 |
| CF MOTO | NK | Brake pad rear | 125 | 2024 | 2024 |
| CF MOTO | NK GP | Brake pad rear | 800 | 2024 | 2024 |
| CF MOTO | SR S | Brake pad rear | 400 | 2024 | 2024 |
| CF MOTO ZEEHO | AE8 | Brake pad rear | 0 | 2022 - 2023 | |
| DERBI | GP1 | Brake Pad front | 125 | 2005 - 2006 | |
| DERBI | GP1 | Brake Pad front | 250 | 2005 - 2009 | |
| DERBI | GPR Nude | Brake Pad front | 50 | 2004 - 2010 | |
| DERBI | GPR Racing | Brake Pad front | 50 | 2004 - 2013 | |
| DERBI | Mulhacen | Brake pad rear | 659 | 2005 | 2005 |
| DERBI | Mulhacen | Brake pad rear | 659 | 2006 - 2007 | |
| DERBI | Mulhacen Cafe | Brake pad rear | 659 | 2008 | 2008 |
| DUCATI | - | Brake pad rear | 848 | 2008 - 2010 | |
| DUCATI | - | Brake pad rear | 999 | 2003 - 2007 | |
| DUCATI | - | Brake pad rear | 1098 | 2007 - 2008 | |
| DUCATI | - | Brake pad rear | 1198 | 2009 - 2013 | |
| DUCATI | , S | Brake pad rear | 749 | 2003 - 2007 | |
| DUCATI | D16RR Desmosedici RR | Brake pad rear | 990 | 2007 - 2008 | |
| DUCATI | EVO | Brake pad rear | 848 | 2011 - 2012 | |
| DUCATI | Hypermotard | Brake pad rear | 796 | 2010 - 2012 | |
| DUCATI | Hypermotard | Brake pad rear | 821 | 2013 - 2016 | |
| DUCATI | Hypermotard | Brake pad rear | 939 | 2016 - 2018 | |
| DUCATI | Hypermotard | Brake pad rear | 950 | 2019 - 2024 | |
| DUCATI | Hypermotard | Brake pad rear | 1000 | 2006 | 2006 |
| DUCATI | Hypermotard | Brake pad rear | 1100 | 2007 - 2009 | |
| DUCATI | Hypermotard ABS | Brake pad rear | 821 | 2013 - 2016 | |
| DUCATI | Hypermotard EVO | Brake pad rear | 1100 | 2010 - 2012 | |
| DUCATI | Hypermotard EVO SP | Brake pad rear | 1100 | 2010 - 2012 | |
| DUCATI | Hypermotard RVE | Brake pad rear | 950 | 2020 - 2024 | |
| DUCATI | Hypermotard S | Brake pad rear | 1100 | 2007 - 2009 | |
| DUCATI | Hypermotard SP | Brake pad rear | 821 | 2013 - 2016 | |
| DUCATI | Hypermotard SP | Brake pad rear | 939 | 2016 - 2018 | |
| DUCATI | Hypermotard SP | Brake pad rear | 950 | 2019 - 2024 | |
| DUCATI | Hypermotard SP ABS | Brake pad rear | 821 | 2013 - 2016 | |
| DUCATI | Hyperstrada | Brake pad rear | 821 | 2013 - 2016 | |
| DUCATI | Hyperstrada | Brake pad rear | 939 | 2016 | 2016 |
| DUCATI | Hyperstrada ABS | Brake pad rear | 821 | 2013 - 2016 | |
| DUCATI | Monster | Brake pad rear | 696 | 2008 - 2012 | |
| DUCATI | Monster | Brake pad rear | 795 | 2012 | 2012 |
| DUCATI | Monster | Brake pad rear | 796 | 2011 - 2014 | |
| DUCATI | Monster | Brake pad rear | 937 | 2020 - 2024 | |
| DUCATI | Monster | Brake pad rear | 1100 | 2009 - 2013 | |
| DUCATI | Monster | Brake pad rear | 1200 | 2014 - 2021 | |
| DUCATI | Monster (Standard Clutch) | Brake pad rear | 821 | 2014 - 2021 | |
| DUCATI | Monster + | Brake pad rear | 937 | 2020 - 2024 | |
| DUCATI | Monster 25 Anniversario | Brake pad rear | 1200 | 2019 | 2019 |
| DUCATI | Monster ABS | Brake pad rear | 796 | 2011 - 2014 | |
| DUCATI | Monster ABS | Brake pad rear | 1100 | 2009 - 2010 | |
| DUCATI | Monster Dark (Standard Clutch) | Brake pad rear | 821 | 2015 - 2016 | |
| DUCATI | Monster EVO | Brake pad rear | 1100 | 2011 - 2013 | |
| DUCATI | Monster EVO ABS | Brake pad rear | 1100 | 2011 - 2013 | |
| DUCATI | Monster R | Brake pad rear | 1200 | 2016 - 2019 | |
| DUCATI | Monster S | Brake pad rear | 1100 | 2009 - 2013 | |
| DUCATI | Monster S | Brake pad rear | 1200 | 2014 - 2021 | |
| DUCATI | Monster S ABS | Brake pad rear | 1100 | 2009 - 2010 | |
| DUCATI | Monster S Stripe | Brake pad rear | 1200 | 2015 - 2017 | |
| DUCATI | Monster S2R | Brake pad rear | 1000 | 2006 - 2007 | |
| DUCATI | Monster S4R | Brake pad rear | 999 | 2007 - 2008 | |
| DUCATI | Monster S4Rs | Brake pad rear | 998 | 2006 | 2006 |
| DUCATI | Monster S4RS | Brake pad rear | 999 | 2007 - 2008 | |
| DUCATI | Monster SP | Brake pad rear | 937 | 2023 - 2024 | |
| DUCATI | Monster Stealth | Brake pad rear | 821 | 2019 - 2021 | |
| DUCATI | Multistrada | Brake pad rear | 620 | 2005 - 2006 | |
| DUCATI | Multistrada | Brake pad rear | 1000 | 2007 | 2007 |
| DUCATI | Multistrada | Brake pad rear | 1100 | 2007 - 2009 | |
| DUCATI | Multistrada | Brake pad rear | 1200 | 2010 - 2014 | |
| DUCATI | Multistrada Dark | Brake pad rear | 620 | 2005 - 2006 | |
| DUCATI | Multistrada DS | Brake pad rear | 1000 | 2003 - 2006 | |
| DUCATI | Multistrada S | Brake pad rear | 1100 | 2007 - 2009 | |
| DUCATI | Multistrada S DS | Brake pad rear | 1000 | 2005 - 2006 | |
| DUCATI | Multistrada S GT | Brake pad rear | 1200 | 2012 - 2014 | |
| DUCATI | Multistrada S Pikes Peak | Brake pad rear | 1200 | 2011 - 2014 | |
| DUCATI | Multistrada S Sport | Brake pad rear | 1200 | 2010 - 2014 | |
| DUCATI | Multistrada S Touring | Brake pad rear | 1200 | 2010 - 2014 | |
| DUCATI | Multistrada Touring ABS | Brake pad rear | 1200 | 2010 - 2014 | |
| DUCATI | Panigale | Brake pad rear | 899 | 2014 - 2015 | |
| DUCATI | Panigale | Brake pad rear | 959 | 2016 - 2020 | |
| DUCATI | Panigale | Brake pad rear | 1199 | 2012 - 2014 | |
| DUCATI | Panigale | Brake pad rear | 1299 | 2015 - 2017 | |
| DUCATI | Panigale Corse | Brake pad rear | 959 | 2018 - 2020 | |
| DUCATI | Panigale R | Brake pad rear | 1199 | 2013 - 2015 | |
| DUCATI | Panigale R | Brake pad rear | 1299 | 2015 - 2017 | |
| DUCATI | Panigale R Final Edition | Brake pad rear | 1299 | 2017 - 2020 | |
| DUCATI | Panigale S | Brake pad rear | 1199 | 2012 - 2014 | |
| DUCATI | Panigale S | Brake pad rear | 1299 | 2015 - 2017 | |
| DUCATI | Panigale S Anniversario | Brake pad rear | 1299 | 2017 | 2017 |
| DUCATI | Panigale V2 | Brake pad rear | 890 | 2025 | 2025 |
| DUCATI | Panigale V2 | Brake pad rear | 955 | 2020 - 2024 | |
| DUCATI | Panigale V2 Bayliss | Brake pad rear | 955 | 2022 - 2024 | |
| DUCATI | Panigale V2 S | Brake pad rear | 890 | 2025 | 2025 |
| DUCATI | Panigale V4 | Brake pad rear | 1103 | 2025 | 2025 |
| DUCATI | Panigale V4 | Brake pad rear | 1103 | 2018 - 2024 | |
| DUCATI | Panigale V4 R | Brake pad rear | 1000 | 2019 - 2024 | |
| DUCATI | Panigale V4 SP | Brake pad rear | 1103 | 2021 | 2021 |
| DUCATI | Panigale V4 SP2 | Brake pad rear | 1103 | 2022 - 2024 | |
| DUCATI | Panigale V4 Speciale | Brake pad rear | 1103 | 2018 - 2019 | |
| DUCATI | Panigale V4S | Brake pad rear | 1103 | 2018 - 2024 | |
| DUCATI | Panigale V4S | Brake pad rear | 1103 | 2025 | 2025 |
| DUCATI | Panigale V4S Corse | Brake pad rear | 1103 | 2019 | 2019 |
| DUCATI | R | Brake pad rear | 749 | 2004 - 2007 | |
| DUCATI | R | Brake pad rear | 999 | 2003 - 2007 | |
| DUCATI | R | Brake pad rear | 1098 | 2008 - 2010 | |
| DUCATI | R Bayliss LE | Brake pad rear | 1098 | 2009 - 2010 | |
| DUCATI | RS (slipper clutch) | Brake pad rear | 999 | 2004 - 2005 | |
| DUCATI | S | Brake pad rear | 999 | 2003 - 2007 | |
| DUCATI | S | Brake pad rear | 1098 | 2007 - 2008 | |
| DUCATI | S | Brake pad rear | 1198 | 2009 - 2012 | |
| DUCATI | SP | Brake pad rear | 1198 | 2011 - 2012 | |
| DUCATI | Sport | Brake pad rear | 620 | 2003 - 2006 | |
| DUCATI | Sport | Brake pad rear | 750 | 2000 - 2002 | |
| DUCATI | Sport | Brake pad rear | 800 | 2003 - 2006 | |
| DUCATI | Sport Touring | Brake pad rear | 944 | 1998 - 2003 | |
| DUCATI | Sport Touring 4 | Brake pad rear | 916 | 1999 - 2001 | |
| DUCATI | ST2 | Brake pad rear | 944 | 1997 - 2003 | |
| DUCATI | ST3 | Brake pad rear | 992 | 2004 - 2007 | |
| DUCATI | ST3s ABS | Brake pad rear | 992 | 2006 - 2007 | |
| DUCATI | ST4s | Brake pad rear | 996 | 2002 - 2006 | |
| DUCATI | ST4s ABS | Brake pad rear | 996 | 2003 - 2006 | |
| DUCATI | Streetfighter | Brake pad rear | 848 | 2012 - 2015 | |
| DUCATI | Streetfighter | Brake pad rear | 890 | 2025 | 2025 |
| DUCATI | Streetfighter | Brake pad rear | 1098 | 2009 - 2014 | |
| DUCATI | Streetfighter S | Brake pad rear | 848 | 2012 - 2015 | |
| DUCATI | Streetfighter S | Brake pad rear | 890 | 2025 | 2025 |
| DUCATI | Streetfighter S | Brake pad rear | 1098 | 2009 - 2013 | |
| DUCATI | Streetfighter V2 | Brake pad rear | 955 | 2022 - 2024 | |
| DUCATI | Streetfighter V4 | Brake pad rear | 1103 | 2020 - 2024 | |
| DUCATI | Streetfighter V4 Lamborghini | Brake pad rear | 1103 | 2020 - 2024 | |
| DUCATI | Streetfighter V4 SP | Brake pad rear | 1103 | 2022 - 2023 | |
| DUCATI | Streetfighter V4S | Brake pad rear | 1103 | 2020 - 2024 | |
| DUCATI | Super Sport | Brake pad rear | 750 | 2000 - 2002 | |
| DUCATI | Super Sport | Brake pad rear | 900 | 1998 - 2002 | |
| DUCATI | Superleggera | Brake pad rear | 1199 | 2014 | 2014 |
| DUCATI | Superleggera | Brake pad rear | 1299 | 2017 | 2017 |
| DUCATI | Superleggera V4 | Brake pad rear | 998 | 2020 - 2024 | |
| DUCATI | Supersport | Brake pad rear | 800 | 2003 - 2006 | |
| DUCATI | SuperSport | Brake pad rear | 939 | 2017 - 2020 | |
| DUCATI | Supersport | Brake pad rear | 950 | 2020 - 2024 | |
| DUCATI | Supersport DS | Brake pad rear | 1000 | 2003 - 2006 | |
| DUCATI | SuperSport S | Brake pad rear | 939 | 2017 - 2020 | |
| DUCATI | Supersport S | Brake pad rear | 950 | 2020 - 2024 | |
| DUCATI | V4 Streetfighter SP2 | Brake pad rear | 1103 | 2023 - 2024 | |
| ENERGICA | Ego | Brake pad rear | 0 | 2015 - 2021 | |
| ENERGICA | Eva EsseEsse9 | Brake pad rear | 0 | 2018 - 2023 | |
| ENERGICA | Eva Ribelle | Brake pad rear | 0 | 2015 - 2021 | |
| ENERGICA | Experia | Brake pad rear | 0 | 2023 | 2023 |
| FANTIC | Caballero Scrambler | Brake pad rear | 700 | 2023 | 2023 |
| GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AF | Caliper | 0 | 0 | 0 |
| GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AT | Caliper | 0 | 0 | 0 |
| GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30F (30mm Piston) | Caliper | 0 | 0 | 0 |
| GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30T (30mm Piston) | Caliper | 0 | 0 | 0 |
| GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34F (34mm Piston) | Caliper | 0 | 0 | 0 |
| GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34T (34mm Piston) | Caliper | 0 | 0 | 0 |
| GILERA | Supersport | Brake pad rear | 600 | 2002 | 2002 |
| HONDA | CBR RR-R Fireblade | Brake pad rear | 1000 | 2020 - 2023 | |
| HONDA | CBR RR-R Fireblade | Brake pad rear | 1000 | 2024 | 2024 |
| HONDA | CBR RR-R SP Fireblade | Brake pad rear | 1000 | 2020 - 2021 | |
| HONDA | CBR RR-R SP Fireblade | Brake pad rear | 1000 | 2022 - 2024 | |
| HONDA | RC213V-S | Brake pad rear | 1000 | 2016 - 2018 | |
| HOREX | VR6 Cafe Racer | Brake pad rear | 1200 | 2017 - 2023 | |
| HOREX | VR6 Classic | Brake pad rear | 1200 | 2017 - 2023 | |
| HOREX | VR6 Raw | Brake pad rear | 1200 | 2023 | 2023 |
| ITALJET | Dragster | Brake pad rear | 500 | 2023 | 2023 |
| KAWASAKI | ZX H2 Carbon Ninja | Brake pad rear | 1000 | 2017 - 2020 | |
| KAWASAKI | ZX H2 Ninja | Brake pad rear | 1000 | 2015 - 2021 | |
| KAWASAKI | ZX H2R Ninja | Brake pad rear | 1000 | 2015 - 2024 | |
| KTM | RC8 | Brake pad rear | 1190 | 2008 - 2011 | |
| KTM | RC8 C | Brake pad rear | 890 | 2022 | 2022 |
| KTM | RC8 R | Brake pad rear | 1190 | 2009 - 2015 | |
| KTM | RC8 R Track | Brake pad rear | 1190 | 2011 - 2015 | |
| KTM | Super Duke GT | Brake pad rear | 1290 | 2016 - 2020 | |
| KTM | Super Duke R | Brake pad rear | 1290 | 2014 - 2022 | |
| KTM | Super Duke R EVO | Brake pad rear | 1290 | 2022 | 2022 |
| KTM | Superduke | Brake pad rear | 1390 | 2025 | 2025 |
| KTM | Superduke GT | Brake pad rear | 1390 | 2025 | 2025 |
| KTM | Superduke R Black | Brake pad rear | 1290 | 2020 | 2020 |
| KTM | Superduke R Evo | Brake pad rear | 1390 | 2025 | 2025 |
| LAVERDA | SFC | Brake pad rear | 1000 | 2004 | 2004 |
| LAVERDA | TTS | Brake pad rear | 800 | 1999 | 1999 |
| MONDIAL | EVO | Brake pad rear | 1000 | 2004 | 2004 |
| MONDIAL | Piega | Brake pad rear | 1000 | 2003 - 2004 | |
| MONDIAL | RZ Nuda | Brake pad rear | 1000 | 2004 | 2004 |
| MONDIAL | Starfighter | Brake pad rear | 1000 | 2004 | 2004 |
| MOTO-GUZZI | Breva | Brake pad rear | 750 | 2003 - 2009 | |
| MOTO-GUZZI | Breva | Brake pad rear | 850 | 2006 - 2009 | |
| MOTO-GUZZI | MGS-01 Corsa | Brake pad rear | 1200 | 2005 - 2013 | |
| MOTO-GUZZI | Nevada Classic ie | Brake pad rear | 750 | 2006 - 2011 | |
| MOTO-GUZZI | Nevada, Nevada Club | Brake pad rear | 750 | 2003 - 2016 | |
| MOTO-GUZZI | Sport 4V | Brake pad rear | 1200 | 2009 - 2011 | |
| MOTO-GUZZI | V Breva | Brake pad rear | 1100 | 2004 | 2004 |
| MOTO-GUZZI | V7 Cafe Classic | Brake pad rear | 750 | 2010 - 2013 | |
| MOTO-GUZZI | V7 Classic | Brake pad rear | 750 | 2009 - 2012 | |
| MOTO-GUZZI | V7 Clubman Racer | Brake pad rear | 750 | 2010 | 2010 |
| MOTO-GUZZI | V7 Racer | Brake pad rear | 750 | 2011 | 2011 |
| MOTO-MORINI | 11 1/2 | Brake pad rear | 1200 | 2018 | 2018 |
| MOTO-MORINI | 9 1/2 | Brake pad rear | 1200 | 2006 - 2009 | |
| MOTO-MORINI | Corsaro | Brake pad rear | 750 | 2024 | 2024 |
| MOTO-MORINI | Corsaro | Brake pad rear | 1200 | 2006 - 2013 | |
| MOTO-MORINI | Corsaro Sport | Brake pad rear | 750 | 2024 | 2024 |
| MOTO-MORINI | Corsaro ZT | Brake pad rear | 1200 | 2020 | 2020 |
| MOTO-MORINI | Corsaro ZZ | Brake pad rear | 1200 | 2018 - 2020 | |
| MOTO-MORINI | Milano | Brake pad rear | 1200 | 2018 - 2024 | |
| MOTO-MORINI | Scrambler | Brake pad rear | 1200 | 2018 | 2018 |
| MOTO-MORINI | Sport | Brake pad rear | 1200 | 2008 - 2013 | |
| MOTO-MORINI | Super Scrambler | Brake pad rear | 1200 | 2020 | 2020 |
| MOTO-MORINI | X-Cape | Brake pad rear | 649 | 2020 - 2023 | |
| MOTO-MORINI | X-Cape | Brake pad rear | 1200 | 2024 | 2024 |
| MOTUS | MST | Brake pad rear | 1650 | 2014 - 2017 | |
| MOTUS | MST-R | Brake pad rear | 1650 | 2014 - 2017 | |
| MV AGUSTA | 9.5 LXP Orioli | Brake pad rear | 950 | 2024 | 2024 |
| MV AGUSTA | Brutale | Brake pad rear | 675 | 2012 - 2015 | |
| MV AGUSTA | Brutale | Brake pad rear | 800 | 2013 - 2020 | |
| MV AGUSTA | Brutale Dragster | Brake pad rear | 800 | 2015 - 2019 | |
| MV AGUSTA | Brutale Dragster RC | Brake pad rear | 800 | 2017 - 2020 | |
| MV AGUSTA | Brutale Dragster RR | Brake pad rear | 800 | 2015 - 2019 | |
| MV AGUSTA | Brutale Dragster RR LH44 | Brake pad rear | 800 | 2018 - 2020 | |
| MV AGUSTA | Brutale Dragster RR Pirelli | Brake pad rear | 800 | 2018 - 2020 | |
| MV AGUSTA | Brutale RC | Brake pad rear | 800 | 2018 - 2020 | |
| MV AGUSTA | Brutale Rosso | Brake pad rear | 800 | 2020 - 2021 | |
| MV AGUSTA | Brutale RR | Brake pad rear | 800 | 2016 - 2020 | |
| MV AGUSTA | Brutale RR | Brake pad rear | 1000 | 2020 | 2020 |
| MV AGUSTA | Dragster Rosso | Brake pad rear | 800 | 2020 - 2021 | |
| MV AGUSTA | F3 | Brake pad rear | 675 | 2013 - 2014 | |
| MV AGUSTA | F3 | Brake pad rear | 675 | 2015 - 2020 | |
| MV AGUSTA | F3 Amg GT | Brake pad rear | 800 | 2016 - 2020 | |
| MV AGUSTA | F3 RC | Brake pad rear | 675 | 2016 - 2020 | |
| MV AGUSTA | F3 RC | Brake pad rear | 800 | 2016 - 2020 | |
| MV AGUSTA | F3 RR | Brake pad rear | 800 | 2021 - 2023 | |
| MV AGUSTA | Rivale | Brake pad rear | 800 | 2013 - 2017 | |
| MV AGUSTA | Rush | Brake pad rear | 1000 | 2020 | 2020 |
| MV AGUSTA | RVS#1 | Brake pad rear | 800 | 2018 - 2020 | |
| MV AGUSTA | Stradale | Brake pad rear | 800 | 2015 - 2016 | |
| MV AGUSTA | Superveloce | Brake pad rear | 800 | 2019 | 2019 |
