Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
D1386 - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes AUDI | A1 (quattro 8X) | A3 (8P) | A3 (8V) | A3 (quattro 8P) | A3 (quTarcze hamulcowe samochodowe GADKIE, to wysokiej jakoci zamiennik seryjnych tarcz hamulcowych, ktrych wytrzymao oraz skuteczno hamowania jest duo lepsza od seryjnych tarcz. Tarcze s produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona zostaa o kolejne kraje takie jak Japonia i Wochy). Specjalnie opracowana technologia oraz dobr komponentw, pozwalaj na bezproblemowe oraz dugie uytkowanie tarcz. Ich wytrzymao powoduje e, mog
Tarcze hamulcowe samochodowe GŁADKIE, to wysokiej jakości zamiennik seryjnych tarcz hamulcowych, których wytrzymałość oraz skuteczność hamowania jest dużo lepsza od seryjnych tarcz. Tarcze są produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona została o kolejne kraje takie jak Japonia i Włochy). Specjalnie opracowana technologia oraz dobór komponentów, pozwalają na bezproblemowe oraz długie użytkowanie tarcz. Ich wytrzymałość powoduje że, mogą współpracować ze wszystkimi klockami EBC Brakes, włącznie z klockami serii RED STUFF (czerwonymi), YELLOW (żółtymi) oraz BLUE (niebieskimi).
DANE TECHICZNE
- Typ: Gładkie
- Pełne/Wentylowane: Wentylowane
- Ilość otworów: 5
- Średnica (mm): 312
- Wysokość (mm): 50
- Grubość (mm): 25
- Minimalna grubość (mm): 23
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A1 QUATTRO 8X | 2.0 TURBO | 256 | 2012-2018 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 8V | 1.4 TURBO AND ELECTRIC | 204 | 2014-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2009-2013 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 184 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 CABRIOLET 8P | 2.0 TURBO | 2008-2013 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | Q2 | 1.0 TURBO | 116 | 2016- | ||
| AUDI | Q2 | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 QUATTRO | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 | 1.6 TD | 115 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 190 | 2016- | ||
| AUDI | Q2 | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TURBO | 190 | 2016- | ||
| AUDI | Q3 8U | 1.4 TURBO | 150 | 2014-2015 | ||
| AUDI | Q3 8U | 1.4 TURBO | 150 | 2015-2018 | ||
| AUDI | Q3 8U | 1.4 TURBO | 125 | 2016-2018 | ||
| AUDI | Q3 | 1.5 TURBO | 148 | 2018- | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 177 | 2011-2015 | ||
| AUDI | Q3 8U | 2.0 TD | 140 | 2011-2015 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 140 | 2012-2015 | ||
| AUDI | Q3 8U | 2.0 TD | 177 | 2013-2015 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 140 | 2015-2018 | ||
| AUDI | Q3 8U | 2.0 TD | 140 | 2015-2018 | ||
| AUDI | Q3 8U | 2.0 TD | 177 | 2015-2018 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 177 | 2015-2018 | ||
| AUDI | Q3 QUATTRO | 2.0 TD | 187 | 2018- | ||
| AUDI | Q3 QUATTRO | 2.0 TD | 148 | 2018- | ||
| AUDI | Q3 | 2.0 TD | 148 | 2018- | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 170 | 2011-2015 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 211 | 2011-2015 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 170 | 2015-2018 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 180 | 2015-2018 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 211 | 2015-2018 | ||
| AUDI | S1 8X | 2.0 TURBO | 230 | 2014-2018 | ||
| AUDI | TT 8J | 1.8 TURBO | 160 | 2007-2014 | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT QUATTRO 8J | 2.0 TD | 170 | 2008-2014 | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TD | 184 | 2015- | ||
| AUDI | TT QUATTRO 8J | 2.0 TURBO | 200 | 2006-2010 | ||
| AUDI | TT 8J | 2.0 TURBO | 200 | 2006-2010 | ||
| AUDI | TT 8J | 2.0 TURBO | 211 | 2008-2014 | ||
| AUDI | TT QUATTRO 8J | 2.0 TURBO | 211 | 2008-2014 | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| SEAT | ALHAMBRA (7N) | 1.4 TURBO | 150 | 2010- | ||
| SEAT | ALHAMBRA (7N) | 1.8 TURBO | 160 | 2012- | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 170 | 2010-2016 | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 140 | 2010-2017 | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 115 | 2011-2015 | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 177 | 2012- | ||
| SEAT | ALHAMBRA (7N) | 2.0 TURBO | 200 | 2010- | ||
| SEAT | ALTEA | 1.8 TURBO | 2006-2016 | |||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TURBO | 211 | 2010-2016 | ||
| SEAT | ALTEA | 2.0 TURBO FR | 200 | 2005-2016 | ||
| SEAT | ALTEA FREETRACK | 1.6 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TURBO | 2007-2015 | |||
| SEAT | ATECA | 1.0 TURBO | 116 | 2016- | ||
| SEAT | ATECA | 1.4 TURBO | 150 | 2016- | ||
| SEAT | ATECA | 1.5 TURBO | 150 | 2018- | ||
| SEAT | ATECA | 1.6 TD | 115 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 150 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 190 | 2016- | ||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2005-2013 | ||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 | 150 | 2005-2010 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | ||
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 200 | 2005-2009 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (5F) | 1.2 TURBO | 105 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.4 TURBO | 122 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.4 TURBO | 140 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 105 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.8 TURBO | 180 | 2013-2018 | ||
| SEAT | LEON (5F) | 2.0 TD | 143 | 2013-2018 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2013-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2013-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SKODA | KAROQ | 1.0 TURBO | 115 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 190 | 2017- | ||
| SKODA | KAROQ | 2.0 TURBO | 190 | 2017- | ||
| SKODA | KODIAQ | 1.4 TURBO | 150 | 2016-2019 | ||
| SKODA | KODIAQ | 1.4 TURBO | 150 | 2016-2019 | ||
| SKODA | KODIAQ | 1.4 TURBO | 125 | 2016-2019 | ||
| SKODA | KODIAQ | 1.5 TURBO | 150 | 2018- | ||
| SKODA | KODIAQ | 1.5 TURBO | 150 | 2018- | ||
| SKODA | KODIAQ | 2.0 TD | 150 | 2016- | ||
| SKODA | KODIAQ | 2.0 TD | 150 | 2016- | ||
| SKODA | KODIAQ | 2.0 TURBO | 180 | 2016-2019 | ||
| SKODA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2152 reviews
Sort
Product Reviews
★★★★★ 5
Saves time and money
Size: 47pcs, Size: 47pcs
I used this kit to fix a flat tire on one of my lawn tractors from a roofing nail. I used the smallest size (blue vial) and the supplied Phillips screwdriver to screw it in after applying a dab of rubber adhesive. Then I waited about 30 minutes to inflate the tire. The only thing missing from this kit is a set of pliers to pull out any nails or screws, so provide your own if you will be carrying this in your vehicle for roadside use. There are three sizes of screws, and they are steel (I expected that they would be plastic or rubber). The steel will have increased durability. The blue vials contain the smallest screws, the pink contain the medium, and the white contain the largest screws. The screws have some sort of pre-applied rubbery stuff on the threads that I believe helps them stick to the rubber with the supplied rubber adhesive. This kit is easy to use and is a great value for the amount of flat tires you can fix on your own versus the work, time, and money it takes to go to a tire shop. The black look of the screws camouflages the repair, just make sure you screw in the plug far enough into the tire that it won't contact the road or it will eventually wear off the black finish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Tiny Tire Saver Kit
Size: 47pcs
I really like this 47 piece tire repair kit, it feels solid in my hand and the pieces aren’t flimsy at all. The rubber nails are a good size, not too bulky, and the whole set is lightweight enough to keep in the car without adding clutter. The black color looks clean and professional, and the glue works faster than I expected. For the cost, it feels like a smart buy because you get a lot of pieces and it can handle car, truck, or even motorcycle tires. It gave me peace of mind knowing I can fix a flat quickly on my own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Convenient repair kit
Size: 21pcs, Size: 21pcs
Great value! It includes different rubber screws, screwdriver, tubes of rubber solution, squeeze tips for the solution, little plastic scrapers to level out and scrape away any excess. Each screw is sealed in a separate little tube container. Everything is in a nice little plastic box making it super convenient! Nice quality and different sizes making it easy to use. Can't speak to durability yet but will update if not as expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Finally a kit that actually works
Size: 21pcs, Size: 21pcs
Tried the small nail on a pinhole leak, held pressure for 2 weeks now. The screwdriver feels solid. Comes with 3 glues which is generous.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Beats rope plugs every time
Size: 21pcs, Size: 21pcs
Used plenty of plug kits. This screw-in type is faster, cleaner, and no arm workout. Large size seals a real nail hole tight. Trunk ready.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026