Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 00-17 Big Twin 11.5 Inch Polished Front Stainless Mirror Fltg Rotor Repl H-D 44156-00Bikers Choice 00 17 Big Twin 11. 5 Inch Polished Front Stainless Mirror Fltg Rotor Repl H D 44156 00 This Part Fits: Year Make Model Submodel 2000 2017 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 2000 2006 Harley Davidson FLHRCI Road King Classic Base 2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 2014 Harley Davidson FLHRSE6 CVO Road King Base 2002
Bikers Choice 00-17 Big Twin 11.5 Inch Polished Front Stainless Mirror Fltg Rotor Repl H-D 44156-00This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2000-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2017 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2000-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2000-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2000-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2226 reviews
Sort
Product Reviews
★★★★★ 5
Durable duck toy for man’s best friend
Although it was suggested that this toy would be best for small breeds, I found that it’s durable enough for my 80 pound Irish setter! It has literally become his best friend. He takes it everywhere he goes! There’s a small squeaky noise that comes from the neck area that he has to work to find. I’m sure he will eventually destroy this as he has with all his other toys, but it’s really holding up much better than anticipated.
It is well worth the $10 cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
★★★★★ 5
Really cute, well made dog toy. Was a huge hit with our pup
This toy was a big hit!
Pros
- love the heavy duty burlap-kinda fabric. Our new puppy has razor sharp teeth but this fabric is holding up really well.
- size is great for a variety of breeds
- shape is perfect for grabbing onto. Our puppy especially likes picking it up on the neck where the toy is more slender
- the extra little feet and wing flaps add some interest that have really kept her occupied
Cons
- the squeaker is in the neck where the fabric has embellishments and is a little thicker. It's a little hard to activate the squeaker but maybe the toy/stuffing needs to get broken in more and then it will be easier to squeeze that section
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025
★★★★★ 5
Awesome ball and made to last!
Color: Black & Yellow
Awesome ball! My dog loves it and plays with it all the time. He's a very aggressive chewer and there are only a few toys he can have without destroying them. Very pleased with this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Pretty tough
Color: Black & Lake Blue
I think the toy is great, but my dog was not excited about it. He prefers the original type which is larger. I think it could possibly be cracked open by a dog with a large mouth and is intent on getting the noise maker out. But it is pretty tough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 3
Bite proof
Color: Blue & Red
The ball is tough but it will not take the dog having it all the time .play with them and put it up or it will not last price not bad
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
LOUIS VUITTON Monogram Multi Pochette Accessories Kaki 2021
811.50
$790 Gucci Guccissima Continental Wallet Dark Brown CONSIGNMENT
395.00
$1420 1985 Louis Vuitton Monogram Duffle Boston Bag Keepall 45 SA852
700.00
$1420 1994 Louis Vuitton Monogram Duffle Boston Bag Keepall 45 SP0964
500.00
$2170 1989 Louis Vuitton Monogram Keepall 55 MI8908
500.00