Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP22089 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes BMW | 5 Series (F10)(525) | 5 Series (F10)(528) | 5 Series (F10Klocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych
Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.
DANE TECHICZNE
- Wymiary Klocka A: 116.1 x 72.5 x 18mm
- Wymiary Klocka B: 116.1 x 65.6 x 18mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| BMW | 5 SERIES (F10) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (F10) 528 | 3.0 | 2010-2011 | |||
| BMW | 5 SERIES (F10) 525 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F10) 530 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F10) ACTIVEHYBRID 5 | 3.0 TURBO AND ELECTRIC | 2012-2017 | |||
| BMW | 5 SERIES (F11) 520 | 2.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F11) 525 | 2.0 TD | 2011-2017 | |||
| BMW | 5 SERIES (F11) 518 | 2.0 TD | 2013-2017 | |||
| BMW | 5 SERIES (F11) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (F11) 520 | 2.0 TURBO | 2012-2017 | |||
| BMW | 5 SERIES (F11) 528 | 3.0 | 2010-2011 | |||
| BMW | 5 SERIES (F11) 523 | 3.0 | 2010-2012 | |||
| BMW | 5 SERIES (F11) 530 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F11) 525 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (G30) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (G30) 530E | 2.0 TURBO AND ELECTRIC | 2017- | |||
| BMW | 5 SERIES (G30) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (G30) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (G31) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (G31) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (G31) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE F10) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) 530 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 525 | 2.0 TD | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 520 | 2.0 TD | 2013-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 530 | 3.0 TD | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE G30) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 530E | 2.0 TURBO AND ELECTRIC | 2017- | |||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 6 SERIES (F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (F06 GRAN COUPE) 640 | 3.0 TURBO | 2012- | |||
| BMW | 6 SERIES (F06 GRAN COUPE) 650 | 4.4 TWIN TURBO | 2012- | |||
| BMW | 6 SERIES (F12) 640 | 3.0 TD | 2011-2018 | |||
| BMW | 6 SERIES (F12) 640 | 3.0 TURBO | 2011-2018 | |||
| BMW | 6 SERIES (F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (F13) 640 | 3.0 TD | 2011-2017 | |||
| BMW | 6 SERIES (F13) 640 | 3.0 TURBO | 2011-2017 | |||
| BMW | 6 SERIES (F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TURBO | 255 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TURBO | 255 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TURBO | 255 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 640 | 3.0 TURBO | 2013- | |||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 650 | 4.4 TWIN TURBO | 2012- | |||
| BMW | 6 SERIES (XDRIVE F12) 640 | 3.0 TD | 2011-2018 | |||
| BMW | 6 SERIES (XDRIVE F12) 640 | 3.0 TURBO | 2013-2018 | |||
| BMW | 6 SERIES (XDRIVE F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (XDRIVE F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (XDRIVE F13) 640 | 3.0 TD | 2011-2017 | |||
| BMW | 6 SERIES (XDRIVE F13) 640 | 3.0 TURBO | 2013-2017 | |||
| BMW | 6 SERIES (XDRIVE F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (XDRIVE F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (XDRIVE GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TWIN TD | 320 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TWIN TD | 320 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TWIN TD | 320 | 2017- | ||
| BMW | 7 SERIES (G11) 725 | 2.0 TD | 231 | 2015- | ||
| BMW | 7 SERIES (G11) 730 | 2.0 TURBO | 258 | 2015- | ||
| BMW | 7 SERIES (G11) 730 | 2.0 TURBO | 258 | 2015- | ||
| BMW | 7 SERIES (G11) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (G11) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (G11) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (G11) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (G11) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (G11) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (G11) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (G11) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (G11) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (G11) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (G11) 745E | 3.0 TURBO AND ELECTRIC | 394 | 2019- | ||
| BMW | 7 SERIES (G11) 745E | 3.0 TURBO AND ELECTRIC | 394 | 2019- | ||
| BMW | 7 SERIES (G12) 730 | 2.0 TURBO | 258 | 2015- | ||
| BMW | 7 SERIES (G12) 730 | 2.0 TURBO | 258 | 2015- | ||
| BMW | 7 SERIES (G12) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (G12) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (G12) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (G12) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (G12) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (G12) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (G12) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (G12) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (G12) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (G12) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (G12) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (G12) 745E | 3.0 TURBO AND ELECTRIC | 394 | 2019- | ||
| BMW | 7 SERIES (G12) 745E | 3.0 TURBO AND ELECTRIC | 394 | 2019- | ||
| BMW | 7 SERIES (XDRIVE G11) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G11) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G11) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G11) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G11) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G11) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G11) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G11) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G11) 740 | 3.0 TD | 320 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G11) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G11) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G11) 740 | 3.0 TURBO | 326 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G11) 745E | 3.0 TURBO AND ELECTRIC | 394 | 2019- | ||
| BMW | 7 SERIES (XDRIVE G11) 745E | 3.0 TURBO AND ELECTRIC | 394 | 2019- | ||
| BMW | 7 SERIES (XDRIVE G12) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G12) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G12) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (XDRIVE G12) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G12) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G12) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (XDRIVE G12) 740 | 3.0 TD | 320 | 2016- | ||
| BMW |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1910 reviews
Sort
Product Reviews
★★★★★ 5
Fits perfect
Color: Black
Love this cover! It really does adhere to the fridge like the ad says. It shipped fast too. Love the stand on it too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
It’s a great value
Color: Black
My son is very happy with this iPad case. It fits perfectly, provides great protection against scratches and minor drops, and feels durable and well-made. The stand feature is very convenient for watching videos, reading, or working. It also has a sleek design and doesn’t add much extra weight to the device.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Great case for iPad
Color: Black
I saw a similar Zugu case for my iPad and almost bought it, but it looked like my iPad might not fit, so I hunted and found this VIKESI case, which cost about 1/3 as much as the Zugu.
It's close to perfect. My iPad fits perfectly, and the almost infinite number of angles that it permits, along with magnets to hold it in place make it ideal for working on a desk or in my lap.
The only minor downside is that it's on the heavy side, probably because of the magnets. But unless you're travelling with it (I've switched to a small Fire tablet for travel), that won't be an issue.
Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
ipad cover
Color: Rose
love it. light but durable. like how it can be hinged from either side horizontally. no can do vertically. great bargain and colorful, got pink, the stylus holders perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
The magnet does not stick to the refrigerator as advertised.. UPDATE ( I love it and it does stick)
Color: Pink
Although it is a nice case, it seems sturdy and it is very beautiful, my main reason for purchasewas I loved the fact that it sticked to the refrigerator. I was very disappointed to see that it does not. It’s too heavy, and it immediately begins to slide. That is the reason why I could not give it more than three stars. It disappointed me enough to where I’m really considering returning the item.
UPDATE: I found out how to make a stick to the refrigerator and I absolutely love it! I changed my review and my stars! I’m really happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
recommand products
QSFP28-100GB-XZR4-MSA Universally Coded MSA compliant Transceiver QSFP28 100GBase-ZR4 (1295nm to 1309nm, SMF, 100km, LC, DOM)
2211.50
QDD-400G-ZRP Arista® Compatible Transceiver QSFP-DD/OSFP 400GBase-Open ZR+ DCO (1528.77 to 1567.13nm, SMF, 120km, LC, DOM)
4889.50
Airmax Utility (Blk)
3750.00
Mayville Wooden Bed Brown Cherry 2147
189.50
OSFP-800G-XDR8-FLT-MSA Universally Coded MSA Compliant Transceiver OSFP 800GBase-XDR8 Flat Top (1310nm, SMF, 2km, 2xMPO12, DOM)
1873.00