Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes OE Quality replacement rotors, same spec as original parts using G3000 Grey iron - S11KF1593Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake in coating and premium rotors with thermic anti rust coating, fully balanced and run out tested for smooth braking. Specifications: Description_ASC DP2836+RK602 Description_ASM Front S11K FMSI D555 92 thru 94 AUDI 100 2. 8 Description_ASM Front S11K FMSI D555 96 thru 97 VOLKSWAGEN Passat 2. 8 VR6 Description_ASM Front S11K FMSI D555
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP2836+RK602 |
| Description_ASM | Front S11K FMSI D555 92 thru 94 AUDI 100 2.8 |
| Description_ASM | Front S11K FMSI D555 96 thru 97 VOLKSWAGEN Passat 2.8 VR6 |
| Description_ASM | Front S11K FMSI D555 98 thru 99 VOLKSWAGEN Passat 2.8 4 Motion |
| Description_ASM | Front S11K FMSI D555 91 thru 94 AUDI 100 quattro 2.8 (ATE) |
| Description_ASM | Front S11K FMSI D555 96 thru 98 AUDI A4 1.8 Turbo (B5) |
| Description_ASM | Front S11K FMSI D555 96 thru 98 AUDI A4 2.8 |
| Description_ASM | Front S11K FMSI D555 97 thru 98 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Front S11K FMSI D555 96 thru 98 AUDI A4 quattro 2.8 |
| Description_ASM | Front S11K FMSI D555 95 thru 97 AUDI A6 2.8 |
| Description_ASM | Front S11K FMSI D555 95 thru 98 AUDI A6 quattro 2.8 |
| Description_ASM | Front S11K FMSI D555 98 thru 99 VOLKSWAGEN Passat 1.8 Turbo |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S11 Kits Greenstuff 2000 and RK Rotors |
| Description_EXT | S11 Kits Greenstuff 2000 and RK Rotors |
| Description_FAB | S11 Kits Greenstuff 2000 and RK Rotors |
| Description_FAB | Sport compact upgrade Kit with premium OEM Style rotors |
| Description_FAB | Moderate performance upgrade over OE pads |
| Description_FAB | Premium G 3000 OEM style rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 11 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 11 Kit |
| Description_EXT | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | OE Quality replacement rotors, same spec as original parts using G3000 Grey iron |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1992 | Audi | 100 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1993 | Audi | 100 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1994 | Audi | 100 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1991 | Audi | 100 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1992 | Audi | 100 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1993 | Audi | 100 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1994 | Audi | 100 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1996 | Audi | A4 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1997 | Audi | A4 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1998 | Audi | A4 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1996 | Audi | A4 Quattro | Engine: 2.8,Engine: 2.8,Engine: 1.8 Turbo | |
| 1997 | Audi | A4 Quattro | Engine: 2.8,Engine: 2.8,Engine: 1.8 Turbo | |
| 1998 | Audi | A4 Quattro | Engine: 2.8,Engine: 2.8,Engine: 1.8 Turbo | |
| 1995 | Audi | A6 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1996 | Audi | A6 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1997 | Audi | A6 | Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1995 | Audi | A6 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1996 | Audi | A6 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1997 | Audi | A6 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1998 | Audi | A6 Quattro | Engine: 2.8,Engine: 2.8,Engine: 2.8,Engine: 2.8 | |
| 1996 | Volkswagen | Passat | Engine: 2.8 VR6,Engine: 2.8 VR6,Submodel: 4Motion; Engine: 2.8,Engine: 1.8 Turbo | |
| 1997 | Volkswagen | Passat | Engine: 2.8 VR6,Engine: 2.8 VR6,Submodel: 4Motion; Engine: 2.8,Engine: 1.8 Turbo | |
| 1998 | Volkswagen | Passat | Engine: 2.8 VR6,Engine: 2.8 VR6,Submodel: 4Motion; Engine: 2.8,Engine: 1.8 Turbo | |
| 1999 | Volkswagen | Passat | Engine: 2.8 VR6,Engine: 2.8 VR6,Submodel: 4Motion; Engine: 2.8,Engine: 1.8 Turbo |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy