SKU: 7811201453

Edge Evolution CTS3 - 85450-250

Sale price$359.98 Regular price$399.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Edge Evolution CTS3 - 85450-250Overview: SAVES FACTORY SETTINGS AND RETURNS EASILY TO STOCK Introducing the next generation Evolution CTS3: all new, full Color Touch Screen CTS3. The CTS3 will continue to include all of the great features, benefits, and extended coverage from the CTS2 product line, all while adding a sleek, new exterior and cutting edge screen. The best look in the industry delivered via a revamped, slim case design and a 5 full color capacitive edge to edge

Overview:

SAVES FACTORY SETTINGS AND RETURNS EASILY TO STOCK Introducing the next generation Evolution CTS3: all-new, full-Color Touch Screen CTS3. The CTS3 will continue to include all of the great features, benefits, and extended coverage from the CTS2 product line, all while adding a sleek, new exterior and cutting-edge screen. The best look in the industry delivered via a revamped, slim case design and a 5 full-color capacitive edge-to-edge display with true swipe screen technology. Not only is the display sharper, but the higher resolution screen delivers a tremendous pixel ratio and top-notch graphics. New screen layouts, faster processing speeds, and WiFi update capability are just a few things that set the Evolution CTS3 apart from all other competitors. The Evolution CTS3 reprograms your vehicle's stock computer through the OBDII port of the vehicle. The Evolution is used to save the stock files from the vehicle's computer and then upload the Edge calibrations into the vehicle's computer. This product comes with multiple power levels custom tuned by a whole team of engineers and can be installed in minutes without ever popping the hood. The Evolution greatly increases horsepower and torque and not only does it re-tune your vehicle, it stays mounted in the cab of the vehicle and features real-time, monitoring of vital engine and vehicle data for a complete gauge package. If you're looking for a product to improve throttle response, that extra power when towing, race down the track, increase fuel economy, or just improve the overall driveability of your truck then the Evolution is the option. Not only do you get these increase performance features but you get a monitor that offers a clean simple solution for gauges like EGT (exhaust gas temperature), Boost readings, transmission temp, load percent, percentage of fuel left, and more with the expandability to even add more with our EAS (expandable accessory system) or Edge's backup camera.

Features:

  • Most comprehensive, state-of-the-art, multi-gauge/tuner touch-screen display on the market
  • 3rd Generation design is faster and more capable than ever
  • Power levels designed for daily driving, towing, performance and extreme
  • Simple installation just plug into OBDII port. No wiring required
  • Monitor key vehicle parameters like trans temp, boost, RPM and dozens more
  • Full color, 5 capacitive touch screen with auto-dimming
  • Offers crystal clear data at your fingertips
  • Highly customizable gauges and backgrounds
  • Boot up directly to gauge screen upon key cycle
  • Swipe capability allows easy switching between screens as needed for towing, performance, economy, etc
  • Built-in performance meter measures 0-60, mile times and more
  • Advanced integrated data logger with export capability
  • Ability to add vehicle licenses to tune multiple vehicles with one product
  • Clear and Read DTC codes
  • Wi-Fi updateable

Application:

Year Make Model Submodel Engine Size
2001 - 2016 GMC Sierra 1500 SLE 325/5.3 V8
2015 - 2016 GMC Sierra 1500 Denali 325/5.3 V8
2007 - 2016 GMC Sierra 1500 Denali 376/6.2 V8
2015 - 2016 Chevrolet City Express /
2014 - 2015 Chevrolet Cruze LS 110/1.8 L4
2015 Chevrolet Cruze L 110/1.8 L4
2011 - 2015 Chevrolet Cruze LT 83/1.4 L4
2011 - 2015 Chevrolet Cruze LTZ 83/1.4 L4
2011 - 2015 Chevrolet Cruze Eco 83/1.4 L4
2011 - 2016 Chevrolet Equinox 145/2.4 L4
2013 - 2016 Chevrolet Equinox 217/3.6 V6
1999 - 2016 Chevrolet Camaro /
2015 - 2016 Chevrolet Impala 153/2.5 L4
1999 - 2015 Chevrolet Malibu /
2013 - 2016 Chevrolet Spark /
2009 - 2016 Chevrolet Traverse /
2011 - 2016 GMC Terrain 145/2.4 L4
2013 - 2016 GMC Terrain 217/3.6 V6
2015 Chevrolet Express 2500 LS 364/6 V8
2014 - 2016 Chevrolet SS /
1999 - 2016 Chevrolet Corvette /
2007 - 2016 GMC Acadia /
2013 - 2016 Chevrolet Sonic 110/1.8 L4
2013 - 2016 Chevrolet Sonic 83/1.4 L4
2013 - 2016 Chevrolet Trax /
2016 Chevrolet Colorado 153/2.5 L4
2016 Chevrolet Colorado 217/3.6 V6
2003 - 2016 Chevrolet Express 2500 364/6 V8
2003 - 2016 Chevrolet Express 3500 364/6 V8
2009 - 2016 Chevrolet Express 4500 364/6 V8
2004 - 2016 Chevrolet Silverado 1500 LS 325/5.3 V8
2016 Chevrolet Silverado 1500 Custom 325/5.3 V8
2004 - 2016 Chevrolet Silverado 1500 LT 325/5.3 V8
2004 - 2016 Chevrolet Silverado 1500 WT 325/5.3 V8
2007 - 2016 Chevrolet Silverado 1500 LTZ 325/5.3 V8
2014 - 2016 Chevrolet Silverado 1500 LTZ 376/6.2 V8
2015 - 2016 Chevrolet Silverado 1500 High Country 325/5.3 V8
2014 - 2016 Chevrolet Silverado 1500 High Country 376/6.2 V8
2015 - 2016 Chevrolet Silverado 1500 SSV 325/5.3 V8
2016 Chevrolet Suburban 325/5.3 V8
2000 - 2016 Chevrolet Tahoe LS 325/5.3 V8
2000 - 2016 Chevrolet Tahoe LT 325/5.3 V8
2008 - 2016 Chevrolet Tahoe LTZ 325/5.3 V8
2016 GMC Canyon 153/2.5 L4
2001 - 2002 Chevrolet C7500 Kodiak C7H042 496/8.1 V8
1999 - 2000 Chevrolet B7 454/7.4 V8
2001 - 2002 Chevrolet B7 496/8.1 V8
1999 - 2000 GMC C6500 Topkick 454/7.4 V8
1999 - 2000 GMC C7500 Topkick 454/7.4 V8
2001 - 2009 GMC C6500 Topkick 496/8.1 V8
2001 - 2002 GMC C7500 Topkick C7H042 496/8.1 V8
1999 - 2000 GMC B7 454/7.4 V8
2001 - 2002 GMC B7 496/8.1 V8
2001 - 2016 Chevrolet Silverado 2500 HD 364/6 V8
2007 - 2016 Chevrolet Silverado 3500 HD 364/6 V8
2011 - 2013 GMC Sierra 2500 HD SLT 364/6 V8
2011 - 2013 GMC Sierra 2500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 364/6 V8
2011 - 2012 Chevrolet Malibu 145/2.4 L4
2011 - 2012 Chevrolet Malibu 217/3.6 V6
2004 - 2011 Chevrolet Aveo /
2006 - 2011 Chevrolet Aveo5 /
2004 - 2015 Chevrolet Colorado /
2004 - 2015 GMC Canyon /
2004 - 2013 Chevrolet Silverado 1500 WT 262/4.3 V6
2002 - 2013 GMC Sierra 1500 WT 262/4.3 V6
2010 - 2014 Chevrolet Express 1500 Base 262/4.3 V6
2009 - 2014 GMC Savana 1500 Base 262/4.3 V6
2012 - 2013 Chevrolet Impala 217/3.6 V6
2012 Chevrolet Sonic LT 83/1.4 L4
2012 Chevrolet Sonic LTZ 83/1.4 L4
2006 - 2008 Chevrolet HHR /
2006 - 2007 Chevrolet Impala 325/5.3 V8
2006 - 2007 Chevrolet Impala 237/3.9 V6
2006 - 2007 Chevrolet Impala 213/3.5 V6
2005 - 2006 Chevrolet Avalanche 1500 /
2005 - 2006 Chevrolet SSR 364/6 V8
2006 - 2009 Chevrolet Suburban 1500 364/6 V8
2000 - 2009 Chevrolet Suburban 1500 325/5.3 V8
2001 - 2007 Chevrolet Tahoe 294/4.8 V8
2001 - 2007 Chevrolet Tahoe 325/5.3 V8
2006 - 2007 Chevrolet Trailblazer LS 256/4.2 L6
2006 - 2007 Chevrolet Trailblazer LS 325/5.3 V8
2006 - 2008 Chevrolet Trailblazer LT 256/4.2 L6
2006 - 2008 Chevrolet Trailblazer LT 325/5.3 V8
2006 - 2008 Chevrolet Trailblazer SS 364/6 V8
2005 - 2009 Chevrolet Uplander /
2002 - 2009 GMC Envoy /
2005 - 2006 GMC Yukon 364/6 V8
2005 - 2006 GMC Yukon 294/4.8 V8
2005 - 2006 GMC Yukon 325/5.3 V8
2006 GMC Yukon XL 1500 SL 325/5.3 V8
2005 - 2009 GMC Yukon XL 1500 SLT 325/5.3 V8
2005 - 2009 GMC Yukon XL 1500 SLE 325/5.3 V8
2005 - 2006 GMC Yukon XL 1500 Denali 364/6 V8
2000 - 2009 GMC Yukon XL 2500 364/6 V8
2001 - 2006 GMC Yukon XL 2500 496/8.1 V8
2000 - 2009 Chevrolet Suburban 2500 364/6 V8
2001 - 2006 Chevrolet Suburban 2500 496/8.1 V8
1999 - 2006 Chevrolet Express 1500 /
1999 - 2006 Chevrolet Express 2500 262/4.3 V6
2003 - 2009 Chevrolet Express 2500 294/4.8 V8
2003 - 2009 Chevrolet Express 3500 294/4.8 V8
1999 - 2006 GMC Savana 1500 /
2003 - 2006 GMC Savana 2500 364/6 V8
1999 - 2006 GMC Savana 2500 262/4.3 V6
2003 - 2006 GMC Savana 2500 294/4.8 V8
2006 - 2009 GMC Savana 3500 Base 364/6 V8
2006 - 2009 GMC Savana 3500 Base 294/4.8 V8
2006 - 2009 GMC Savana 3500 LS 364/6 V8
2006 - 2009 GMC Savana 3500 LT 364/6 V8
2005 - 2006 GMC Sierra 1500 HD 364/6 V8
2001 - 2016 GMC Sierra 2500 HD 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2004 - 2006 Chevrolet Silverado 1500 LS 262/4.3 V6
2004 - 2009 Chevrolet Silverado 1500 LS 294/4.8 V8
2004 - 2009 Chevrolet Silverado 1500 LT 364/6 V8
2004 - 2009 Chevrolet Silverado 1500 LT 294/4.8 V8
1999 - 2008 Chevrolet Silverado 1500 294/4.8 V8
1999 - 2008 Chevrolet Silverado 1500 325/5.3 V8
2008 Chevrolet Trailblazer Base 256/4.2 L6
2008 Chevrolet Trailblazer Base 325/5.3 V8
2000 - 2009 Chevrolet Tahoe LS 294/4.8 V8
2008 Chevrolet Tahoe LTZ 376/6.2 V8
2001 - 2008 GMC Yukon XL 1500 364/6 V8
2000 - 2008 GMC Yukon XL 1500 325/5.3 V8
2008 GMC Yukon XL 1500 376/6.2 V8
2000 - 2016 GMC Yukon SLT 325/5.3 V8
2000 - 2009 GMC Yukon SLE 294/4.8 V8
2000 - 2016 GMC Yukon SLE 325/5.3 V8
2007 - 2016 GMC Yukon Denali 376/6.2 V8
2007 - 2016 GMC Savana 2500 Base 364/6 V8
2007 - 2009 GMC Savana 2500 Base 294/4.8 V8
2007 - 2016 GMC Savana 2500 LS 364/6 V8
2007 - 2016 GMC Savana 2500 LT 364/6 V8
2007 - 2008 GMC Savana 1500 262/4.3 V6
2007 - 2008 GMC Savana 1500 325/5.3 V8
2001 - 2009 GMC Sierra 1500 SL 294/4.8 V8
2004 - 2009 GMC Sierra 1500 SLT 364/6 V8
2001 - 2016 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2009 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2009 GMC Sierra 1500 WT 325/5.3 V8
2004 - 2009 GMC Sierra 1500 SLE 364/6 V8
2001 - 2009 GMC Sierra 1500 SLE 294/4.8 V8
2007 - 2016 GMC Sierra 3500 HD 364/6 V8
1999 - 2003 GMC W3500 Forward 350/5.7 V8
2004 - 2008 GMC W3500 Forward 364/6 V8
1999 - 2003 Chevrolet W3500 Tiltmaster 350/5.7 V8
1999 - 2005 GMC Safari /
2003 - 2005 GMC Savana 2500 325/5.3 V8
2003 - 2016 GMC Savana 3500 364/6 V8
2003 - 2005 GMC Savana 3500 294/4.8 V8
2004 GMC Sierra 1500 Base 364/6 V8
2002 - 2005 GMC Sierra 1500 Base 262/4.3 V6
2002 - 2005 GMC Sierra 1500 Base 294/4.8 V8
2002 - 2016 GMC Sierra 1500 Base 325/5.3 V8
2001 - 2004 GMC Sierra 1500 SLT 262/4.3 V6
2001 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
2004 GMC Sierra 1500 WT 364/6 V8
2001 - 2004 GMC Sierra 1500 SLE 262/4.3 V6
2002 - 2006 GMC Sierra 1500 Denali 364/6 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
1999 - 2004 GMC Sonoma /
2000 - 2004 GMC Yukon SLT 294/4.8 V8
2001 - 2004 GMC Yukon Denali 364/6 V8
2004 - 2005 Chevrolet Classic /
2005 - 2010 Chevrolet Equinox /
1999 - 2005 Chevrolet Astro /
2002 - 2006 Chevrolet Avalanche 2500 496/8.1 V8
1999 - 2005 Chevrolet Blazer /
2001 - 2005 Chevrolet Cavalier /
2003 - 2005 Chevrolet Express 2500 325/5.3 V8
2005 - 2010 Chevrolet Cobalt /
2000 - 2005 Chevrolet Impala /
1999 - 2005 Chevrolet Monte Carlo /
2004 - 2005 Chevrolet Silverado 1500 Base 262/4.3 V6
2004 - 2005 Chevrolet Silverado 1500 Base 294/4.8 V8
2004 - 2005 Chevrolet Silverado 1500 Base 325/5.3 V8
2004 - 2005 Chevrolet Silverado 1500 LS 364/6 V8
2004 - 2005 Chevrolet Silverado 1500 LT 262/4.3 V6
2004 - 2006 Chevrolet Silverado 1500 SS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 496/8.1 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LT 496/8.1 V8
2003 - 2015 Chevrolet Silverado 2500 HD WT 364/6 V8
2004 - 2005 Chevrolet Silverado 2500 HD WT 496/8.1 V8
2001 - 2006 Chevrolet Silverado 1500 HD 364/6 V8
2001 - 2006 Chevrolet Silverado 3500 364/6 V8
2001 - 2006 Chevrolet Silverado 3500 496/8.1 V8
2002 - 2005 Chevrolet Suburban 1500 /
2002 - 2009 Chevrolet Trailblazer /
2007 - 2009 Chevrolet Express 1500 262/4.3 V6
2007 - 2009 Chevrolet Express 1500 325/5.3 V8
2003 - 2009 Chevrolet C4500 Kodiak 496/8.1 V8
2003 - 2009 GMC C4500 Topkick 496/8.1 V8
2003 - 2009 Chevrolet C5500 Kodiak 496/8.1 V8
2001 - 2009 Chevrolet C6500 Kodiak 496/8.1 V8
2003 - 2009 Chevrolet C7500 Kodiak 496/8.1 V8
2003 - 2009 GMC C5500 Topkick 496/8.1 V8
2003 GMC C6500 Topkick C6C042 496/8.1 V8
2003 GMC C6500 Topkick C6V042 496/8.1 V8
2003 - 2009 GMC C7500 Topkick 496/8.1 V8
2002 - 2004 Chevrolet Avalanche 1500 325/5.3 V8
2003 - 2004 Chevrolet S10 /
2004 Chevrolet Silverado 1500 Z71 262/4.3 V6
2004 Chevrolet Silverado 1500 Z71 294/4.8 V8
2004 Chevrolet Silverado 1500 Z71 325/5.3 V8
2004 - 2009 Chevrolet Silverado 1500 WT 294/4.8 V8
1999 - 2004 Chevrolet Silverado 2500 364/6 V8
2003 - 2004 Chevrolet SSR 325/5.3 V8
2001 - 2006 Chevrolet Silverado 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 1500 SL 262/4.3 V6
2001 - 2006 GMC Sierra 1500 SL 325/5.3 V8
2006 - 2007 Chevrolet Monte Carlo 325/5.3 V8
2006 Chevrolet Monte Carlo 237/3.9 V6
2006 - 2007 Chevrolet Monte Carlo 213/3.5 V6
2004 - 2007 Chevrolet Optra /
1999 - 2005 GMC Jimmy /
2004 - 2006 Chevrolet Epica /
2007 - 2009 Chevrolet Avalanche 364/6 V8
2007 - 2009 Chevrolet Avalanche 325/5.3 V8
2007 Chevrolet Suburban 1500 LS 325/5.3 V8
2007 Chevrolet Suburban 1500 LT 364/6 V8
2007 Chevrolet Suburban 1500 LT 325/5.3 V8
2007 Chevrolet Suburban 1500 LTZ 364/6 V8
2007 Chevrolet Suburban 1500 LTZ 325/5.3 V8
1999 - 2000 GMC Sierra 2500 325/5.3 V8
2004 Chevrolet C8500 C8E042 496/8.1 V8
2003 - 2009 Chevrolet C8500 C8C042 496/8.1 V8
2016 Chevrolet Malibu Limited /
2009 - 2016 GMC Savana 4500 364/6 V8
2016 Chevrolet Cruze Limited 110/1.8 L4
2016 Chevrolet Cruze Limited 83/1.4 L4
2007 Chevrolet Silverado 1500 Classic LS 262/4.3 V6
2007 Chevrolet Silverado 1500 Classic LS 294/4.8 V8
2007 Chevrolet Silverado 1500 Classic LS 325/5.3 V8
2007 Chevrolet Silverado 1500 Classic LT 364/6 V8
2007 Chevrolet Silverado 1500 Classic LT 294/4.8 V8
2007 Chevrolet Silverado 1500 Classic LT 325/5.3 V8
2007 Chevrolet Silverado 1500 Classic WT 262/4.3 V6
2007 Chevrolet Silverado 1500 Classic WT 294/4.8 V8
2007 Chevrolet Silverado 1500 Classic WT 325/5.3 V8
2007 Chevrolet Silverado 1500 Classic SS 364/6 V8
2007 Chevrolet Silverado 2500 HD Classic 364/6 V8
2007 Chevrolet Silverado 2500 HD Classic 496/8.1 V8
2007 Chevrolet Silverado 3500 Classic 364/6 V8
2007 Chevrolet Silverado 3500 Classic 496/8.1 V8
2007 GMC Sierra 1500 Classic SL 262/4.3 V6
2007 GMC Sierra 1500 Classic SL 294/4.8 V8
2007 GMC Sierra 1500 Classic SL 325/5.3 V8
2007 GMC Sierra 1500 Classic SLT 364/6 V8
2007 GMC Sierra 1500 Classic SLT 325/5.3 V8
2007 GMC Sierra 1500 Classic WT 262/4.3 V6
2007 GMC Sierra 1500 Classic WT 294/4.8 V8
2007 GMC Sierra 1500 Classic WT 325/5.3 V8
2007 GMC Sierra 1500 Classic SLE 364/6 V8
2007 GMC Sierra 1500 Classic SLE 294/4.8 V8
2007 GMC Sierra 1500 Classic SLE 325/5.3 V8
2007 GMC Sierra 1500 Classic Denali 364/6 V8
2007 GMC Sierra 2500 HD Classic 364/6 V8
2007 GMC Sierra 2500 HD Classic 496/8.1 V8
2007 GMC Sierra 3500 Classic 364/6 V8
2007 GMC Sierra 3500 Classic 496/8.1 V8
2016 Chevrolet Malibu LS 91/1.5 L4
2016 Chevrolet Malibu L 91/1.5 L4
2016 Chevrolet Malibu Premier 122/2 L4
2013 - 2016 Chevrolet Malibu LT 122/2 L4
2016 Chevrolet Malibu LT 91/1.5 L4
2007 Chevrolet Silverado 1500 HD Classic 364/6 V8
2007 GMC Sierra 1500 HD Classic 364/6 V8
2016 Chevrolet Cruze /
2016<
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 7811201453

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 914 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lucy Pevensie
Louisville, US
★★★★★ 5
Very nice quality
Size: 2' x 3' (Sheepskin shape), Color: Creamy White, Size: 2' x 3' (Sheepskin shape), Color: Creamy White
I ordered three of these, and they arrived promptly and very well packaged in a vacuum seal pack. Once you pull them out, shake them and fluff them a little bit they lose their wrinkles pretty quickly. They seem to be very good quality and are authentically sheepskin. The “white” has a tiny little bit of a yellow undertone, which is what I expected since it’s basically a dyed sheep skin. I would call the white color “natural” rather than white white. They are very thick and were a good price. I ordered two of the three foot-long hides and one 6ft foot hide. One of the hides had a slight odor to it that reminded me a little bit of eggs. It’s been laying on my bench all night and 24 hours later there is no smell. The other two hides had zero smell at all. I think it’s just a little leftover chemical smell from the treatment of the hide when they get it ready. It wasn’t overwhelming or overpowering. If you’re looking for the ultimate SUPER plush sheepskin, I recommend the Overland Sheepskin Company. However, for what I need these for which is just something to throw over my dining room table bench for a little cushion and aesthetics. It’s absolutely perfect and the right price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2025
M
Verified Purchase
Mimi
Whiting, US
★★★★★ 5
Beautiful Good Quality Sheepskin, Beautifully Packaged
Size: 2' x 6' (Sheepskin shape), Color: Creamy White, Size: 2' x 6' (Sheepskin shape), Color: Creamy White
Very nicely packaged and presented sheepskin rug. Seems like very good quality and is just as I imagined it would be based on my previous experiences with sheepskin. I don’t think it’s as soft as others seemed to think but it has been chemically processed and it is very similar in texture to what I remember from past experiences with sheepskin. I got this for the kitties to nap on - one seemed proud of me for bringing home a pelt and went into hunt mode. The other looked at me suspiciously like he didn’t really know me at all and was afraid I could be eyeing him for his fur! Hopefully once they both adjust they’ll enjoy napping on it 🙀😻
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
S
Verified Purchase
sunshine
Massapequa, US
★★★★★ 5
Full of beauty!
Size: 2' x 6' (Sheepskin shape), Color: Creamy White
This company takes pride in their work. The sheep skin covering is beyond what anyone could imagine. I purchased this for medicinal purposes. I found out I have SI joint dysfunction. And this sheepskin helps to relieve pressure points so I am using this as a chair covering for when I sit. The product came in a big box and then a plastic bag and then a third, well covered, plastic bag to protect the sheepskin. You will not be disappointed if you purchase this covering. The price was excellent. It will take your breath away. Very happy with my purchase. There was no odor when I opened the package. Many thanks for an excellent product and helping me to be more comfortable when I sit for short periods of time. :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
S
Verified Purchase
Sonja
Lowell, US
★★★★★ 4
Nice, but almost feels faux to me
Size: 2' x 6' (Sheepskin shape), Color: Pink, Size: 2' x 6' (Sheepskin shape), Color: Pink
I like it, but it says it’s real, and I believe them, but it feels like it is faux. I’ve owned a fake one before and it feels similar. Please know I am not saying it is not real. I guess the fake was well done! It’s super long and I am still on the fence if I want it this long. I’ve taken a pic here, but right now it is wrapped in the package in case I need to return. It is soft and pretty, but I’m not sure that Barbie pink is my best choice lol. Usually I would pair it with a mid century modern bedspread that is chenille, with a little pink so it works well but not too matchy matchy. I wish I had taken a pic with that bedspread because the bit of pink on the bedspread looks very nice against the rug. So let me apologize for having it with an ugly bedspread.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2025
J
Verified Purchase
J. L. Abbott
Port Orchard, US
★★★★★ 5
This is a wonderful sheepskin
Size: 2' x 3' (Sheepskin shape), Color: Creamy White
This sheepskin is so soft and comfortable. I use it on my couch and it really helped me stay warm in the winter months. Super glad I bought it. My cat loves it too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026

recommand products