Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Motul 5L Specific 948B 5W20 OilFORD 948B approved engine oil 100% Synthetic lubricant specially designed for FORD latest gasoline engines requiring an approved FORD WSS M2C 948 B engine oil. Also approved STJLR. 03. 5004 to be used in some gasoline engines from Jaguar Land Rover. This Part Fits: Year Make Model Submodel 2002 2003 Acura CL Base 2001 Acura CL Premium 2001 2003 Acura CL Type S 2003 2013 Acura MDX Base 2003 2006 Acura MDX Touring 2005 2012 Acura RL Base 1995 2014 Acura
FORD 948B approved engine oil - 100% Synthetic lubricant specially designed for FORD latest gasoline engines requiring an approved FORD WSS M2C 948-B engine oil. Also approved STJLR.03.5004 to be used in some gasoline engines from Jaguar Land Rover.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2005-2012 | Acura | RL | Base |
| 1995-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2010-2013 | Acura | ZDX | Base |
| 2017 | Aston Martin | DB11 | Base |
| 2015-2016 | Chrysler | 200 | C |
| 2011-2016 | Chrysler | 200 | Limited |
| 2011-2016 | Chrysler | 200 | LX |
| 2011-2016 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2011 | Chrysler | 300 | Base |
| 2011 | Chrysler | 300 | C |
| 2011 | Chrysler | 300 | Limited |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1993-1995 | Chrysler | Concorde | Base |
| 1996 | Chrysler | Concorde | LX |
| 1996 | Chrysler | Concorde | LXi |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 2004-2007 | Chrysler | Sebring | Base |
| 2002-2006 | Chrysler | Sebring | GTC |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 2001-2010 | Chrysler | Sebring | Limited |
| 1995-2004,2008-2010 | Chrysler | Sebring | LX |
| 1995-2004 | Chrysler | Sebring | LXi |
| 2004-2010 | Chrysler | Sebring | Touring |
| 2005-2006 | Chrysler | Sebring | TSi |
| 1990-1996,2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2010 | Chrysler | Town & Country | Limited |
| 1996-2010 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2000-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 2010 | Dodge | Avenger | Express |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 1990-2000,2002,2006-2007 | Dodge | Caravan | Base |
| 1990-1995,2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1990-1999 | Dodge | Caravan | ES |
| 1990-1999 | Dodge | Caravan | LE |
| 1990-2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 1980-1983 | Dodge | Challenger | Base |
| 1980-1983 | Dodge | Challenger | Premium |
| 2008 | Dodge | Challenger | SRT8 |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1987,2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2016 | Dodge | Charger | Pursuit |
| 2006-2016 | Dodge | Charger | R/T |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2016 | Dodge | Charger | R/T Scat Pack |
| 2006-2016 | Dodge | Charger | SE |
| 1983-1987 | Dodge | Charger | Shelby |
| 2015-2016 | Dodge | Charger | SRT 392 |
| 2015-2016 | Dodge | Charger | SRT Hellcat |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2016 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 1987-1998,2003 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2007-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998,2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-1998,2003,2007-2008 | Dodge | Dakota | SLT |
| 1988-1998,2003,2008 | Dodge | Dakota | Sport |
| 2007-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 2003,2006-2007 | Dodge | Grand Caravan | Base |
| 2004-2005,2008-2010 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 2001-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 2001-2010 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2001-2003 | Dodge | Grand Caravan | Sport |
| 2004-2010 | Dodge | Grand Caravan | SXT |
| 1998-2000 | Dodge | Intrepid | Base |
| 1998-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2017 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2017 | Dodge | Journey | SE |
| 2009-2010,2012-2017 | Dodge | Journey | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2003,2005-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2003,2005-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2003,2005-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1994 | Dodge | Ram 2500 | Base |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2005-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2005-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2002-2004 | Dodge | Stratus | ES |
| 2002-2006 | Dodge | Stratus | R/T |
| 2002-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2001 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2001 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2130 reviews
Sort
Product Reviews
★★★★★ 5
Cumplió mis expectativas
Size: 54 mm, Color: Brown/Grey/Brown Gradient
Hermosas y de buena calidad
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 2
Missing “C’s” on temple
Size: One Size, Color: Cd472 Black Grey Gradient
Material felt cheap and were missing the “C’s” on both sides of the temples.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2025
★★★★★ 5
Good length, nice and comfy!
Fit Type: 33" Inseam, Size: Medium, Color: Army Green
Update after wearing on international trip: I still love these pants, but something about the high waist doesn’t look great on me if I wear a shorter length or cropped top (usually what I wear with high waisted pants). The waistband is too wide, and it looks unflattering. I may try to get it altered (again) to have a thinner waistband, but not eager to spend any more on these than I already have. 😭
Original review: I love these pants….I really wanted a natural fiber pant that wasn’t ankle length (I’m 5’8”)! I do NOT like that so so so many pants (from some of my favorite name brands but especially here on Amazon also) are “high waters”. These are a tad long at 33” (they didn’t have the 31” in size M in the color I wanted), but I will get them hemmed. I am also long waisted and don’t usually like wide waistbands, but this waistband doesn’t bother me, and they look great on. They did not seem to shrink after washing, and I even put them in the dryer on low for about 10 minutes (I wasn’t brave enough to go longer), and they did not shrink much. I was hoping they might shrink a tad in length. They must run a tad large, since I am a bit heavy right now, but they aren’t too tight (like so much of my wardrobe is at the moment). They are very comfortable, and I’m glad to have some pants to wear when I travel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
They are long enough. Love them.
Finally comfortable pants that fit me in length and look great. I’m buying another pair in black.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 4
Nice!
Fit Type: 33" Inseam, Size: Medium, Color: White
Surprisingly nice. Fit is good and just a bit long. I expected shrinkage, however, after washing in cold water and drying warm, there is none that I could see. They wash nicely and don't need an iron, at least in the white version that I ordered.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026