Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Iridium/Platinum Spark Plug Box of 4 (SILZKR7B11)NGK Laser Iridium High Ignitability spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium High Ignitability spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from
NGK Laser Iridium High Ignitability spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium High Ignitability spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from overheating while providing reliable starts. Laser Iridium High Ignitability spark plugs feature raised platinum pad or platinum fine wire tip on the ground electrode for even wear in distributorless ignition systems and improved spark performance.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2013-2017 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2020 | Chrysler | 300 | Limited |
| 2012-2020 | Chrysler | 300 | S |
| 2018-2020 | Chrysler | 300 | Touring |
| 2018-2020 | Chrysler | 300 | Touring L |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2011-2016 | Chrysler | Town & Country | Limited |
| 2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2013-2016 | Chrysler | Town & Country | S |
| 2011-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2013-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2017-2020 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2012-2020 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2020 | Dodge | Charger | GT |
| 2012-2020 | Dodge | Charger | Pursuit |
| 2011-2017 | Dodge | Charger | SE |
| 2012-2020 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014-2015 | Dodge | Durango | Limited |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2015 | Dodge | Durango | Special Service |
| 2012-2015 | Dodge | Durango | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2019 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2011-2013 | Dodge | Journey | Crew |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2011-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2012-2018 | Dodge | Journey | SXT |
| 2012-2017 | Hyundai | Azera | Base |
| 2014-2017 | Hyundai | Azera | Limited |
| 2012-2013 | Hyundai | Elantra | GLS |
| 2012-2016 | Hyundai | Elantra | Limited |
| 2014-2016 | Hyundai | Elantra | SE |
| 2014-2015 | Hyundai | Elantra | Sport |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2011-2015 | Hyundai | Santa Fe | GLS |
| 2010-2017 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2010-2012,2016-2018 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2014-2015 | Hyundai | Tucson | GLS |
| 2016-2020 | Hyundai | Tucson | SE |
| 2018 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2019-2020 | Hyundai | Tucson | Value Edition |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2020 | Jeep | Cherokee | Latitude |
| 2014-2020 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2016-2017 | Jeep | Cherokee | Sport |
| 2014-2020 | Jeep | Cherokee | Trailhawk |
| 2011-2015 | Jeep | Grand Cherokee | Laredo |
| 2011-2015 | Jeep | Grand Cherokee | Limited |
| 2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Rubicon |
| 2012-2017 | Jeep | Wrangler | Sahara |
| 2012-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2016 | Kia | Cadenza | Base |
| 2014-2016 | Kia | Cadenza | Limited |
| 2014-2016 | Kia | Cadenza | Premium |
| 2014-2018 | Kia | Forte | EX |
| 2014-2016 | Kia | Forte | LX |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2011-2012,2014-2018 | Kia | Sedona | EX |
| 2015-2018 | Kia | Sedona | L |
| 2015 | Kia | Sedona | Limited |
| 2011-2012,2014-2018 | Kia | Sedona | LX |
| 2015-2018 | Kia | Sedona | SX |
| 2018 | Kia | Sedona | SX Limited |
| 2015-2017 | Kia | Sedona | SXL |
| 2011-2018 | Kia | Sorento | EX |
| 2014-2015 | Kia | Sorento | Limited |
| 2011-2018 | Kia | Sorento | LX |
| 2011-2018 | Kia | Sorento | SX |
| 2016-2018 | Kia | Sorento | SX Limited |
| 2012-2016 | Kia | Soul | ! |
| 2012-2019 | Kia | Soul | + |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Laramie |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Sport |
| 2013-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2012-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2020 | Ram | ProMaster 1500 | Base |
| 2014-2020 | Ram | ProMaster 2500 | Base |
| 2014-2020 | Ram | ProMaster 3500 | Base |
| 2011-2014 | Volkswagen | Routan | S |
| 2011-2014 | Volkswagen | Routan | SE |
| 2011-2012 | Volkswagen | Routan | SEL |
| 2011-2014 | Volkswagen | Routan | SEL Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2018 reviews
Sort
Product Reviews
★★★★★ 5
Great shelves
Size: 16.5 Inch, Color: Rustic Brown
I loved these for my room, they were easy to install and super versatile, I love how easy it was to assemble them and how functional they became once I was done setting them up. They fit perfectly next to each other and I love how my room looks nice since I don't like relying on bookshelves or anything of that category and rather have wall shelves. They are really stable and I love how they look, they are also really easy to clean since I spilled some baby powder from my last waxing session and they clean up pretty well. Overall, just know that these shelves are super stable, durable and versatile, I love how many things can fit on it if you know how to organize or don't have much stuff to put on them; it's all up to you and what you need them for, so I recommend them 10/10!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Great shelves! Had for years!
Size: 16.5 Inch, Color: Rustic Brown, Size: 16.5 Inch, Color: Rustic Brown
I love these shelves, I’ve had them set up both ways, as a floating shelf and the other way where you get some side support. I’ve had them for years, moved with them, and they continue to work great. I’ve had a lot on them too weight wise (I love books) and they don’t cave in the middle. Great shelves and easy to assemble (I’m a newbie with a drill). Great value for the money, durability is great, adjustable, and great for what you get!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Budget-Friendly with a Rustic Charm - WOPITUES Wood Floating Shelves Set of 6
Size: 16.5 Inch, Color: Rustic Brown
The WOPITUES Wood Floating Shelves Set of 6 is an appealing option for those looking to add a touch of rustic charm to their home without spending a fortune. This set of six shelves offers great versatility and functionality, ideal for displaying a variety of items such as books, plants, and decorative pieces, enhancing any wall decor with a farmhouse vibe.
Upon installation, which is straightforward with the included mounting hardware, these shelves provide a neat and organized look. The ability to arrange them in various configurations allows for creative freedom in decorating, making it easy to personalize your space. The overall capacity and sturdiness of the shelves are commendable, holding up well under the weight of typical decor items.
However, while the shelves perform well from a distance, a closer inspection reveals that the materials look somewhat cheap. The wood finish, although attractive from afar, does not hold up to close scrutiny, with the texture and detailing lacking the quality one might expect from more expensive shelving. This aspect might be a downside for those who prefer more authentic, high-quality woodwork.
In conclusion, the WOPITUES Wood Floating Shelves are a solid choice for anyone on a budget looking to enhance their home decor. They offer good functionality and aesthetic appeal at a distance, though they may not satisfy those looking for premium material quality. For the price, they are a worthy consideration for casual use and decorative purposes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2024
★★★★★ 4
Good product. Real wood. Sturdy wall anchor.
Size: 16.5 Inch, Color: Black
4.5 stars. It's a great product. The pictures made me wonder if this was wood or plastic, but it is definitely wood. It is very attractive and fairly easy to assemble. I feel like the harnesses for the wall don't fit the wood well enough, so you can get different distances from the wall, and one of my shelves is half a centimeter below the others, even though I lined it up the same. But they are sturdy shelves and very pretty.
My only real complaint is the screw anchors for the walls. They are SERIOUS. I doubt these will ever fall out of the wall, for real. The only problem is, they eat the wall as you are putting them in. If I ever decide to move these, I will have to do some serious dry wall repair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Easy to install
Size: 16.5 Inch, Color: White
I bought these for my step daughter for her birthday. I installed them on about 45 minutes. Theyre small and decorative. They're nice to store light weight knick knacks on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026