Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford 4.6L V8 Left Side 94mm .030in thick MLS Head GasketComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 030". Left Side. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.030". Left Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2008 | Ford | Expedition | Eddie Bauer |
| 2007-2008 | Ford | Expedition | EL Eddie Bauer |
| 2008 | Ford | Expedition | EL King Ranch |
| 2007-2008 | Ford | Expedition | EL Limited |
| 2007-2008 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008 | Ford | Expedition | King Ranch |
| 2005-2008 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2008 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2008 | Ford | Explorer | Eddie Bauer |
| 2002-2008 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2008 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2003 | Ford | Explorer Sport | XLT |
| 2007-2008 | Ford | Explorer Sport Trac | Limited |
| 2003-2005,2007-2008 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 1997-2008 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2004-2010 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2008 | Ford | F-250 Super Duty | FX4 |
| 2004-2008 | Ford | F-250 Super Duty | King Ranch |
| 1999-2008 | Ford | F-250 Super Duty | Lariat |
| 1999-2008 | Ford | F-250 Super Duty | XL |
| 1999-2008 | Ford | F-250 Super Duty | XLT |
| 2008 | Ford | F-350 Super Duty | FX4 |
| 2003-2008 | Ford | F-350 Super Duty | King Ranch |
| 1999-2008 | Ford | F-350 Super Duty | Lariat |
| 1999-2008 | Ford | F-350 Super Duty | XL |
| 1999-2008 | Ford | F-350 Super Duty | XLT |
| 1996-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1994-1997 | Ford | Thunderbird | LX |
| 2005 | Lincoln | Aviator | Base |
| 2002 | Lincoln | Blackwood | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2004 | Lincoln | Navigator | Base |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005 | Mercury | Mountaineer | Luxury |
| 2004-2005 | Mercury | Mountaineer | Premier |
| 2014-2015 | Mobility Ventures | MV-1 | DX |
| 2014-2015 | Mobility Ventures | MV-1 | LX |
| 2015 | Mobility Ventures | MV-1 | SE |
| 1999-2000 | Panoz | AIV Roadster | Base |
| 2001-2007 | Panoz | Esperante | Base |
| 2005 | Panoz | Esperante | GT |
| 2005 | Panoz | Esperante | GTLM |
| 2001-2002 | Qvale | Mangusta | Base |
| 2011-2012 | VPG | MV-1 | Base |
| 2011-2012 | VPG | MV-1 | Deluxe |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1256 reviews
Sort
Product Reviews
★★★★★ 4
Sleeves are too short
Size: Large, Color: Black
Good quality about as thick as heavy t shirt. The only issue is the sleeves are a tad short which is a bit disappointing. Not sure I will buy this again. I’m 5-7 175 and ordered a large and it fits well. Just a smidge oversized like I prefer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Lightweight and comfortable
Size: X-Large, Color: Black
Lightweight yet warm. Bought an XL for my husband who is 6’ 2”, weighs about 180 lbs, and has long arms. Fits a bit loose but not too big but have to size up so the length in the arms fit better. He runs warm so dislikes anything that makes him hot, so this material was great. Did not discolor or shrink in the wash, which was a bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Great! Affordable and Soft hoody
Size: Large, Color: Medium Grey Heather
Soft and nice fitting. I wear L so it’s pretty comfortable. Affordable as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Hubby is quite happy with this hoodie
Size: X-Large, Color: Navy
We live in warmer climes, so DH wanted a pullover hoodie that was more like t-shirt material. This is fantastic- it's like a well-made t-shirt - like a thicker, better quality tee. He loves it. The fit was just right. There was no fading in the wash - I always wash clothes in cold water though, so ymmv. He was happy with the color I chose. When cool weather rolls around again, I will add some other colors to his collection - perfect lightweight pullover for him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 3
Soft, good fit, but pretty light so not very warm.
Size: XX-Large, Color: Black
My immediate gripe with this Hoodie is it's very light. Not gonna do a lot to keep you warm, which is what I was looking for. That said, it fits will and is pretty soft. If it lasts through being washed several times it was worth the $13.60 I paid for it. I probably should have guessed at that price that it couldn't be very heavy. I've never really understood the idea of light hoodies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026